Barfoot & Thompson Auckland Marathon (2023)
KELLY LEIGHTON (#11008)
Finished
GUN TIME:
03:44:15
NET TIME:
03:43:37
Place
531
OF
1765
Female
79
OF
443
45-49
11
OF
48
Run 03:43:37 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
5KM | 00:27:05 | 00:27:05 | 00:27:05 | 626 | 101 | 11 | 11.07 / 05:25 | 06:27:45 |
10KM | 00:26:22 | 00:53:27 | 00:53:27 | 615 | 89 | 10 | 11.22 / 05:20 | 06:54:07 |
15KM | 00:25:10 | 01:18:38 | 01:18:38 | 635 | 93 | 11 | 11.44 / 05:14 | 07:19:18 |
20KM | 00:27:10 | 01:45:49 | 01:45:49 | 621 | 85 | 11 | 11.33 / 05:17 | 07:46:28 |
25KM | 00:25:51 | 02:11:41 | 02:11:41 | 589 | 82 | 11 | 11.39 / 05:16 | 08:12:20 |
30KM | 00:26:27 | 02:38:08 | 02:38:08 | 565 | 79 | 11 | 11.38 / 05:16 | 08:38:47 |
35KM | 00:27:07 | 03:05:16 | 03:05:16 | 534 | 86 | 12 | 11.33 / 05:17 | 09:05:55 |
40KM | 00:24:51 | 03:30:08 | 03:30:08 | 522 | 81 | 11 | 11.42 / 05:15 | 09:30:47 |
42.2KM | 00:13:29 | 03:43:37 | 03:43:37 | 528 | 79 | 11 | 11.32 / 05:17 | 09:44:17 |
Social Share