Barfoot & Thompson Auckland Marathon (2023)
KATIE TAHERE (#6169)
Finished
GUN TIME:
02:55:50
NET TIME:
02:48:02
Place
3704
OF
4293
Female
1528
OF
1921
50-54
88
OF
130
Run 02:48:02 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
5KM | 00:39:38 | 00:39:38 | 00:39:38 | 3523 | 1523 | 86 | 7.56 / 07:55 | 07:37:29 |
10KM | 00:39:59 | 01:19:38 | 01:19:38 | 3494 | 1475 | 82 | 7.53 / 07:57 | 08:17:29 |
15KM | 00:38:16 | 01:57:54 | 01:57:54 | 3728 | 1553 | 85 | 7.63 / 07:51 | 08:55:45 |
20KM | 00:41:33 | 02:39:28 | 02:39:28 | 3565 | 1464 | 82 | 7.52 / 07:58 | 09:37:19 |
21.1KM | 00:08:33 | 02:48:02 | 02:48:02 | 3676 | 1518 | 85 | 7.53 / 07:57 | 09:45:52 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Half Marathon Walkers | 02:48:02 | 30 | 2 | 10 |
Social Share