Barfoot & Thompson Auckland Marathon presented by ASICS (2024)
ANTONY GORDON (#10815)
Finished
NET TIME:
03:23:39
Place
342
OF
2438
Male
306
OF
1791
40-44
42
OF
195
Run 03:23:39 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
5KM | 00:25:15 | 00:25:15 | 00:25:15 | 507 | 453 | 56 | 11.87 / 05:03 | 06:25:44 |
10KM | 00:25:15 | 00:50:30 | 00:50:30 | 590 | 529 | 64 | 11.87 / 05:03 | 06:51:00 |
15KM | 00:22:18 | 01:12:49 | 01:12:49 | 534 | 480 | 60 | 12.35 / 04:51 | 07:13:19 |
20KM | 00:25:38 | 01:38:27 | 01:38:27 | 469 | 421 | 53 | 12.18 / 04:55 | 07:38:57 |
25KM | 00:22:24 | 02:00:52 | 02:00:52 | 435 | 391 | 49 | 12.4 / 04:50 | 08:01:22 |
30KM | 00:23:51 | 02:24:43 | 02:24:43 | 405 | 364 | 48 | 12.43 / 04:49 | 08:25:13 |
40KM | 00:22:15 | 03:11:32 | 03:11:32 | 346 | 311 | 42 | 12.53 / 04:47 | 09:12:01 |
42.2KM | 00:12:07 | 03:23:39 | 03:23:39 | 337 | 302 | 41 | 12.43 / 04:49 | 09:24:09 |
Social Share