Binloop Ultra (2020)
BTR 14 (#5150)
Finished
GUN TIME:
7:37:44
Place
41
OF
174
Mixed
33
OF
111
Team Relay
33
OF
111
Run 7:37:29 62.0km
Location | Split | Race Time | Pos | Mixed | Team Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:14 | 0:00:00 | 62 | 38 | 38 | - / - | 14:04:57 |
CP 01 | 0:19:09 | 0:19:09 | 43 | 30 | 30 | 10.02 / 05:59 | 14:24:06 |
CP 02 | 0:45:54 | 1:05:03 | 75 | 39 | 39 | 8.39 / 07:09 | 15:10:01 |
Loop 01 | 0:27:31 | 1:32:35 | 97 | 46 | 46 | 8.03 / 07:28 | 15:37:32 |
CP 03 | 0:22:59 | 1:55:34 | 68 | 59 | 59 | 8.09 / 07:24 | 16:00:31 |
CP 04 | 0:45:52 | 2:41:27 | 62 | 42 | 42 | 7.98 / 07:30 | 16:46:24 |
Loop 02 | 0:25:55 | 3:07:23 | 77 | 34 | 34 | 7.94 / 07:33 | 17:12:20 |
CP 05 | 0:24:22 | 3:31:45 | 76 | 67 | 67 | 7.93 / 07:33 | 17:36:42 |
CP 06 | 0:47:32 | 4:19:17 | 76 | 60 | 60 | 7.84 / 07:38 | 18:24:14 |
Loop 03 | 0:28:13 | 4:47:31 | 163 | 101 | 101 | 7.76 / 07:43 | 18:52:28 |
CP 07 | 0:20:59 | 5:08:31 | 43 | 41 | 41 | 7.85 / 07:38 | 19:13:28 |
CP 08 | 0:41:57 | 5:50:29 | 54 | 48 | 48 | 7.92 / 07:34 | 19:55:26 |
Loop 04 | 0:24:13 | 6:14:42 | 114 | 62 | 62 | 7.94 / 07:33 | 20:19:39 |
CP 09 | 0:19:48 | 6:34:30 | 39 | 37 | 37 | 8.18 / 07:19 | 20:39:28 |
CP 10 | 0:38:15 | 7:12:46 | 37 | 32 | 32 | 8.13 / 07:22 | 21:17:43 |
Finish | 0:24:43 | 7:37:29 | 41 | 33 | 33 | 8.13 / 07:22 | 21:42:26 |
Social Share