Binloop Ultra (2022)
Anty INDIRA (#1090)
Finished
GUN TIME:
21:03:28
Place
38
OF
49
Female
9
OF
11
Open
7
OF
8
Run 21:03:28 120.3km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:23 | 36 | 7 | 5 | - / - | 14:01:07 |
CP 01 | 00:19:04 | 00:19:28 | 14 | 4 | 4 | 9.67 / 06:12 | 14:20:12 |
CP 02 | 00:35:07 | 00:54:36 | 12 | 4 | 4 | 9.66 / 06:12 | 14:55:20 |
Loop 01 | 00:20:40 | 01:15:16 | 12 | 4 | 4 | 9.58 / 06:15 | 15:16:00 |
CP 03 | 00:22:38 | 01:37:54 | 16 | 3 | 3 | 9.29 / 06:27 | 15:38:38 |
CP 04 | 00:45:43 | 02:23:38 | 31 | 8 | 7 | 8.7 / 06:53 | 16:24:22 |
Loop 02 | 00:25:30 | 02:49:08 | 17 | 4 | 4 | 8.53 / 07:01 | 16:49:52 |
CP 05 | 00:30:34 | 03:19:43 | 28 | 7 | 6 | 8.14 / 07:22 | 17:20:27 |
CP 06 | 01:12:28 | 04:32:11 | 48 | 11 | 8 | 7.24 / 08:17 | 18:32:55 |
Loop 03 | 00:28:40 | 05:00:52 | 32 | 8 | 7 | 7.19 / 08:20 | 19:01:36 |
CP 07 | 00:32:02 | 05:32:54 | 26 | 9 | 7 | 7.07 / 08:29 | 19:33:38 |
CP 08 | 00:58:06 | 06:31:00 | 42 | 10 | 8 | 6.88 / 08:42 | 20:31:44 |
Loop 04 | 00:30:47 | 07:01:48 | 30 | 8 | 7 | 6.84 / 08:45 | 21:02:32 |
CP 09 | 00:33:55 | 07:35:44 | 26 | 9 | 6 | 6.74 / 08:53 | 21:36:28 |
CP 10 | 01:00:07 | 08:35:51 | 40 | 10 | 7 | 6.62 / 09:03 | 22:36:35 |
Loop 05 | 00:36:41 | 09:12:32 | 31 | 9 | 7 | 6.53 / 09:11 | 23:13:16 |
CP 11 | 00:41:26 | 09:53:59 | 26 | 8 | 6 | 6.39 / 09:23 | 23:54:43 |
CP 12 | 01:30:24 | 11:24:24 | 49 | 11 | 8 | 6.04 / 09:55 | 01:25:08 |
Loop 06 | 00:29:54 | 11:54:18 | 36 | 9 | 7 | 6.06 / 09:53 | 01:55:02 |
CP 13 | 00:37:24 | 12:31:43 | 27 | 8 | 7 | 6.01 / 09:58 | 02:32:27 |
CP 14 | 01:34:29 | 14:06:13 | 48 | 11 | 8 | 5.74 / 10:26 | 04:06:57 |
Loop 07 | 00:29:57 | 14:36:10 | 44 | 11 | 8 | 5.76 / 10:24 | 04:36:54 |
CP 15 | 00:05:10 | 14:41:21 | 1 | 1 | 1 | 5.94 / 10:05 | 04:42:05 |
CP 16 | 01:14:53 | 15:56:14 | 46 | 11 | 8 | 5.83 / 10:16 | 05:56:58 |
Loop 08 | 00:30:17 | 16:26:32 | 37 | 9 | 7 | 5.85 / 10:15 | 06:27:16 |
CP 17 | 00:29:43 | 16:56:15 | 11 | 3 | 3 | 5.86 / 10:13 | 06:56:59 |
CP 18 | 01:09:32 | 18:05:48 | 45 | 10 | 7 | 5.8 / 10:20 | 08:06:32 |
Loop 09 | 00:34:20 | 18:40:08 | 38 | 11 | 8 | 5.79 / 10:20 | 08:40:52 |
CP 19 | 00:38:52 | 19:19:01 | 44 | 11 | 8 | 5.76 / 10:24 | 09:19:45 |
CP 20 | 01:05:30 | 20:24:31 | 30 | 7 | 5 | 5.73 / 10:27 | 10:25:15 |
Finish | 00:38:56 | 21:03:28 | 38 | 9 | 7 | 5.71 / 10:30 | 11:04:12 |
Social Share