Binloop Ultra (2023)
Indah JUNITA (#3436)
Finished
GUN TIME:
5:56:31
Place
4
OF
50
Female
1
OF
14
Open
1
OF
14
NET TIME:
5:56:24
Run 5:56:31 61.2km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:06 | 12 | 5 | 5 | - / - | 14:00:46 |
CP 01 | 0:17:28 | 0:17:34 | 5 | 2 | 2 | 10.91 / 05:29 | 14:18:14 |
CP 02 | 0:31:04 | 0:48:39 | 5 | 2 | 2 | 10.97 / 05:28 | 14:49:19 |
Loop 01 | 0:18:31 | 1:07:10 | 4 | 1 | 1 | 10.93 / 05:29 | 15:07:50 |
CP 03 | 0:17:59 | 1:25:10 | 4 | 1 | 1 | 10.91 / 05:29 | 15:25:50 |
CP 04 | 0:31:54 | 1:57:04 | 4 | 1 | 1 | 10.85 / 05:31 | 15:57:44 |
Loop 02 | 0:18:24 | 2:15:29 | 4 | 1 | 1 | 10.84 / 05:32 | 16:16:09 |
CP 05 | 0:18:26 | 2:33:56 | 4 | 1 | 1 | 10.82 / 05:32 | 16:34:36 |
CP 06 | 0:32:32 | 3:06:29 | 4 | 1 | 1 | 10.77 / 05:34 | 17:07:09 |
Loop 03 | 0:18:30 | 3:24:59 | 4 | 1 | 1 | 10.75 / 05:34 | 17:25:39 |
CP 07 | 0:18:45 | 3:43:45 | 4 | 1 | 1 | 10.74 / 05:35 | 17:44:25 |
CP 08 | 0:33:32 | 4:17:17 | 4 | 1 | 1 | 10.67 / 05:37 | 18:17:57 |
Loop 04 | 0:22:57 | 4:40:14 | 4 | 1 | 1 | 10.48 / 05:43 | 18:40:54 |
CP 09 | 0:19:41 | 4:59:55 | 4 | 1 | 1 | 10.47 / 05:43 | 19:00:35 |
CP 10 | 0:35:36 | 5:35:32 | 4 | 1 | 1 | 10.38 / 05:46 | 19:36:12 |
Finish | 0:20:59 | 5:56:31 | 4 | 1 | 1 | 10.3 / 05:49 | 19:57:11 |
Social Share