Binloop Ultra (2024)
10.11Runners (#14)
Finished
GUN TIME:
08:13:21
Place
38
Mixed
38
Team Relay
38
NET TIME:
08:13:08
Athlete 1 01:39:46
Location | Split | Athlete 1 Time | Race Time | Team Member | Pos | Mixed | Team Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:12 | 9 | 9 | 9 | - / - | 14:00:15 | |
CP 01 | 00:21:50 | 00:22:02 | 00:22:02 | 23 | 23 | 23 | - / - | 14:22:05 | |
CP 02 | 00:49:14 | 01:11:17 | 01:11:17 | 34 | 34 | 34 | - / - | 15:11:20 | |
Loop 01 | 00:28:28 | 01:39:46 | 01:39:46 | 33 | 33 | 33 | - / - | 15:39:48 |
Athlete 2 03:13:41
Location | Split | Athlete 2 Time | Race Time | Team Member | Pos | Mixed | Team Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
CP 03 | 00:23:18 | 02:03:05 | 02:03:05 | 37 | 37 | 37 | - / - | 16:03:07 | |
CP 04 | 00:44:38 | 02:47:43 | 02:47:43 | 35 | 35 | 35 | - / - | 16:47:46 | |
Loop 02 | 00:25:58 | 03:13:41 | 03:13:41 | 36 | 36 | 36 | - / - | 17:13:44 |
Athlete 3 04:42:13
Location | Split | Athlete 3 Time | Race Time | Team Member | Pos | Mixed | Team Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
CP 05 | 00:23:11 | 03:36:52 | 03:36:52 | 33 | 33 | 33 | - / - | 17:36:55 | |
CP 06 | 00:40:23 | 04:17:16 | 04:17:16 | 31 | 31 | 31 | - / - | 18:17:19 | |
Loop 03 | 00:24:57 | 04:42:13 | 04:42:13 | 31 | 31 | 31 | - / - | 18:42:16 |
Athlete 4 06:32:00
Location | Split | Athlete 4 Time | Race Time | Team Member | Pos | Mixed | Team Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
CP 07 | 00:25:34 | 05:07:48 | 05:07:48 | 32 | 32 | 32 | - / - | 19:07:50 | |
CP 08 | 00:53:06 | 06:00:54 | 06:00:54 | 35 | 35 | 35 | - / - | 20:00:57 | |
Loop 04 | 00:31:05 | 06:32:00 | 06:32:00 | 35 | 35 | 35 | - / - | 20:32:03 |
Athlete 5 08:13:21
Location | Split | Athlete 5 Time | Race Time | Team Member | Pos | Mixed | Team Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
CP 09 | 00:26:09 | 06:58:10 | 06:58:10 | 36 | 36 | 36 | - / - | 20:58:12 | |
CP 10 | 00:48:14 | 07:46:24 | 07:46:24 | 38 | 38 | 38 | - / - | 21:46:27 | |
Finish | 00:26:56 | 08:13:21 | 08:13:21 | 38 | 38 | 38 | - / - | 22:13:24 |
Social Share