Blackmores Sydney Running Festival (2022)
Releen Walker (#6401)
Finished
GUN TIME:
04:41:00
Place
2494
OF
3452
Female
513
OF
831
40-44
81
OF
141
NET TIME:
04:36:14
Place
2472
OF
3452
Female
510
OF
831
40-44
81
OF
141
Run 04:36:14 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:29:18 | 00:29:18 | 2548 | 494 | 81 | 10.23 / 05:51 |
10km | 00:30:06 | 00:59:25 | 2491 | 462 | 76 | 10.09 / 05:56 |
15km | 00:29:59 | 01:29:25 | 2513 | 466 | 77 | 10.06 / 05:57 |
20km | 00:30:19 | 01:59:44 | 2467 | 455 | 74 | 10.02 / 05:59 |
25km | 00:31:56 | 02:31:40 | 2466 | 454 | 74 | 9.88 / 06:04 |
30km | 00:34:44 | 03:06:25 | 2477 | 475 | 75 | 9.65 / 06:12 |
35km | 00:35:06 | 03:41:32 | 2458 | 487 | 79 | 9.47 / 06:19 |
40km | 00:36:50 | 04:18:22 | 2409 | 487 | 80 | 9.28 / 06:27 |
42.2km | 00:17:51 | 04:36:14 | 2494 | 513 | 81 | 9.16 / 06:32 |
Social Share