Johnson & Johnson - BONDI TO MANLY ULTRA (2023)
James BEGBIE (#166)
Finished
TIME:
08:28:33
Place
61
OF
490
Male
49
OF
382
25-29
7
OF
69
Run 08:30:09 79.4km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:32:30 |
Hornby Lighthouse | 00:50:37 | 00:50:37 | 38 | 29 | 4 | 11.85 / 05:03 | 06:23:07 |
Rose Bay Beach | 00:42:04 | 01:32:41 | 32 | 26 | 4 | 11.58 / 05:10 | 07:05:11 |
Lyne Park - Arrive | 00:04:15 | 01:36:57 | 31 | 25 | 4 | 11.6 / 05:10 | 07:09:27 |
Lyne Park - Depart | 00:01:14 | 01:38:11 | 31 | 25 | 4 | 11.61 / 05:10 | 07:10:41 |
Bridge Stairs | 01:26:42 | 03:04:54 | 35 | 28 | 4 | 11.35 / 05:16 | 08:37:24 |
Millson Park - Arrive | 00:19:19 | 03:24:13 | 35 | 28 | 4 | 11.37 / 05:16 | 08:56:43 |
Millson Park - Depart | 00:11:30 | 03:35:43 | 48 | 39 | 5 | 10.9 / 05:30 | 09:08:14 |
Robertson Point | 00:23:01 | 03:58:45 | 47 | 38 | 5 | 10.85 / 05:31 | 09:31:16 |
Middle Head | 01:10:34 | 05:09:19 | 44 | 36 | 5 | 10.47 / 05:43 | 10:41:50 |
Spit Bridge | 00:41:33 | 05:50:53 | 45 | 36 | 5 | 10.24 / 05:51 | 11:23:24 |
Clontarf Res- Arrive | 00:11:14 | 06:00:32 | 43 | 34 | 5 | 10.22 / 05:52 | 11:34:38 |
Clontarf Res - Depart | 00:06:38 | 06:07:11 | 46 | 36 | 5 | 10.08 / 05:56 | 11:41:17 |
Manly Whaf | 01:04:23 | 07:11:35 | 47 | 37 | 5 | 9.64 / 06:13 | 12:45:41 |
North Head | 00:42:27 | 07:54:02 | 61 | 49 | 7 | 9.34 / 06:25 | 13:28:08 |
Manly Beach | 00:34:31 | 08:28:33 | 61 | 49 | 7 | 9.33 / 06:25 | 14:02:39 |
Social Share