Johnson & Johnson - BONDI TO MANLY ULTRA (2023)
Nat JAGER (#924)
Finished
TIME:
13:19:17
Place
456
OF
490
Female
93
OF
108
45-49
22
OF
25
Run 13:23:19 79.4km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:50:12 |
Hornby Lighthouse | 01:14:36 | 01:14:36 | 455 | 91 | 22 | 8.04 / 07:27 | 07:04:49 |
Rose Bay Beach | 01:05:21 | 02:19:58 | 453 | 88 | 21 | 7.67 / 07:49 | 08:10:11 |
Lyne Park - Arrive | 00:08:11 | 02:28:09 | 460 | 90 | 21 | 7.59 / 07:54 | 08:18:22 |
Lyne Park - Depart | 00:02:39 | 02:30:48 | 457 | 89 | 21 | 7.55 / 07:56 | 08:21:01 |
Bridge Stairs | 02:19:41 | 04:50:30 | 463 | 91 | 23 | 7.22 / 08:18 | 10:40:43 |
Millson Park - Arrive | 00:32:44 | 05:23:14 | 462 | 90 | 23 | 7.18 / 08:21 | 11:13:27 |
Millson Park - Depart | 00:14:37 | 05:37:52 | 455 | 89 | 22 | 6.96 / 08:37 | 11:28:05 |
Robertson Point | 00:38:14 | 06:16:07 | 455 | 90 | 23 | 6.89 / 08:42 | 12:06:19 |
Middle Head | 02:08:55 | 08:25:03 | 461 | 96 | 24 | 6.41 / 09:21 | 14:15:15 |
Spit Bridge | 01:12:38 | 09:37:41 | 463 | 95 | 22 | 6.22 / 09:38 | 15:27:54 |
Clontarf Res- Arrive | 00:21:04 | 09:54:43 | 464 | 96 | 23 | 6.18 / 09:42 | 15:48:58 |
Clontarf Res - Depart | 00:06:50 | 10:01:34 | 464 | 96 | 23 | 6.14 / 09:46 | 15:55:49 |
Manly Whaf | 01:31:44 | 11:33:19 | 464 | 96 | 23 | 5.98 / 10:01 | 17:27:33 |
North Head | 00:49:48 | 12:23:07 | 460 | 94 | 23 | 5.95 / 10:04 | 18:17:22 |
Manly Beach | 00:56:10 | 13:19:17 | 457 | 93 | 22 | 5.92 / 10:07 | 19:13:32 |
Social Share