Johnson & Johnson - BONDI TO MANLY ULTRA (2023)
Team MARKY MARK AND THE FUNKY BUNCH (#4126)
Finished
TIME:
07:12:16
Place
65
OF
340
Mixed
22
OF
143
Relay
22
OF
143
Run 1 01:47:33 18.8km
Location | Split | Run 1 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | 00:00:00 | Carley Carr | - | - | - | - / - | 06:01:04 |
Hornby Lighthouse | 00:54:24 | 00:54:24 | 00:54:24 | Carley Carr | 117 | 48 | 48 | 11.02 / 05:26 | 06:55:29 |
Rose Bay Beach | 00:48:06 | 01:42:30 | 01:42:30 | Carley Carr | 126 | 50 | 50 | 10.47 / 05:43 | 07:43:35 |
Lyne Park - Arrive | 00:05:02 | 01:47:33 | 01:47:33 | Carley Carr | 126 | 51 | 51 | 10.45 / 05:44 | 07:48:38 |
T1 00:01:08 0.30km
Location | Split | T1 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Lyne Park - Depart | 00:01:08 | 00:01:08 | 01:48:41 | Jen Reid | 125 | 50 | 50 | - / - | 07:49:46 |
Run 2 01:46:23 19.7km
Location | Split | Run 2 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Bridge Stairs | 01:26:16 | 01:26:16 | 03:14:58 | Jen Reid | 120 | 52 | 52 | 11.12 / 05:23 | 09:16:02 |
Millson Park - Arrive | 00:20:06 | 01:46:23 | 03:35:04 | Jen Reid | 122 | 54 | 54 | 11.1 / 05:24 | 09:36:09 |
T2 00:03:04 0.30km
Location | Split | T2 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Millson Park - Depart | 00:03:04 | 00:03:04 | 03:38:09 | Ed Emanuel | 124 | 55 | 55 | - / - | 09:39:14 |
Run 3 01:56:11 22.5km
Location | Split | Run 3 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Robertson Point | 00:18:44 | 00:18:44 | 03:56:53 | Ed Emanuel | 102 | 45 | 45 | 14.41 / 04:09 | 09:57:58 |
Middle Head | 00:56:00 | 01:14:44 | 04:52:54 | Ed Emanuel | 75 | 29 | 29 | 11.88 / 05:03 | 10:53:59 |
Spit Bridge | 00:31:54 | 01:46:38 | 05:24:48 | Ed Emanuel | 63 | 23 | 23 | 11.64 / 05:09 | 11:25:53 |
Clontarf Res- Arrive | 00:09:32 | 01:56:11 | 05:32:52 | Ed Emanuel | 62 | 22 | 22 | 11.61 / 05:09 | 11:35:25 |
T3 00:01:27 0.30km
Location | Split | T3 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Clontarf Res - Depart | 00:01:27 | 00:01:27 | 05:34:20 | Mark Westman | 63 | 22 | 22 | - / - | 11:36:53 |
Run 4 01:37:56 17.3km
Location | Split | Run 4 Time | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Manly Whaf | 00:45:47 | 00:45:47 | 06:20:08 | Mark Westman | 65 | 21 | 21 | 10.35 / 05:47 | 12:22:40 |
North Head | 00:25:06 | 01:10:53 | 06:45:14 | Mark Westman | 65 | 22 | 22 | 10.49 / 05:43 | 12:47:47 |
Manly Beach | 00:27:02 | 01:37:56 | 07:12:16 | Mark Westman | 65 | 22 | 22 | 10.59 / 05:39 | 13:14:49 |
Social Share