Johnson & Johnson - BONDI TO MANLY ULTRA (2023)
Team BON NELS (#4162)
Finished
TIME:
07:45:57
Place
114
OF
340
Female
15
OF
104
Relay
15
OF
104
Run 1 02:05:45 18.8km
Location | Split | Run 1 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | 00:00:00 | Lauren Burke | - | - | - | - / - | 06:01:33 |
Hornby Lighthouse | 01:03:37 | 01:03:37 | 01:03:37 | Lauren Burke | 231 | 52 | 52 | 9.43 / 06:21 | 07:05:10 |
Rose Bay Beach | 00:56:28 | 02:00:06 | 02:00:06 | Lauren Burke | 237 | 54 | 54 | 8.94 / 06:42 | 08:01:39 |
Lyne Park - Arrive | 00:05:39 | 02:05:45 | 02:05:45 | Lauren Burke | 238 | 54 | 54 | 8.94 / 06:42 | 08:07:19 |
T1 00:01:11 0.30km
Location | Split | T1 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Lyne Park - Depart | 00:01:11 | 00:01:11 | 02:06:57 | Nina Rillstone | 235 | 52 | 52 | - / - | 08:08:30 |
Run 2 01:24:13 19.7km
Location | Split | Run 2 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Bridge Stairs | 01:09:33 | 01:09:33 | 03:16:31 | Nina Rillstone | 126 | 17 | 17 | 13.8 / 04:20 | 09:18:04 |
Millson Park - Arrive | 00:14:39 | 01:24:13 | 03:31:11 | Nina Rillstone | 105 | 13 | 13 | 14.03 / 04:16 | 09:32:44 |
T2 00:03:04 0.30km
Location | Split | T2 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Millson Park - Depart | 00:03:04 | 00:03:04 | 03:34:15 | Emily McGrath | 105 | 13 | 13 | - / - | 09:35:48 |
Run 3 02:25:17 22.5km
Location | Split | Run 3 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Robertson Point | 00:22:30 | 00:22:30 | 03:56:45 | Emily McGrath | 101 | 14 | 14 | 11.99 / 05:00 | 09:58:19 |
Middle Head | 01:11:14 | 01:33:44 | 05:08:00 | Emily McGrath | 121 | 17 | 17 | 9.47 / 06:20 | 11:09:33 |
Spit Bridge | 00:39:20 | 02:13:04 | 05:47:20 | Emily McGrath | 119 | 18 | 18 | 9.33 / 06:25 | 11:48:53 |
Clontarf Res- Arrive | 00:12:12 | 02:25:17 | 05:57:45 | Emily McGrath | 118 | 18 | 18 | 9.29 / 06:27 | 12:01:06 |
T3 00:01:45 0.30km
Location | Split | T3 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Clontarf Res - Depart | 00:01:45 | 00:01:45 | 05:59:31 | Siobhan Reynolds | 119 | 18 | 18 | - / - | 12:02:51 |
Run 4 01:46:25 17.3km
Location | Split | Run 4 Time | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
Manly Whaf | 00:47:50 | 00:47:50 | 06:47:22 | Siobhan Reynolds | 121 | 17 | 17 | 9.9 / 06:03 | 12:50:42 |
North Head | 00:27:40 | 01:15:31 | 07:15:02 | Siobhan Reynolds | 120 | 16 | 16 | 9.85 / 06:05 | 13:18:23 |
Manly Beach | 00:30:54 | 01:46:25 | 07:45:57 | Siobhan Reynolds | 115 | 15 | 15 | 9.75 / 06:09 | 13:49:17 |
Social Share