BONDI TO MANLY ULTRA (2024)
Jake BROWN (#1017)
Finished
TIME:
11:50:14
Place
501
OF
604
Male
407
OF
469
30-39
149
OF
168
Run 11:53:11 78.6km
Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:34:55 |
Hornby Lighthouse | 01:15:10 | 01:15:10 | 567 | 449 | 164 | 7.98 / 07:30 | 06:50:05 |
Rose Bay Beach | 01:03:59 | 02:19:09 | 570 | 451 | 166 | 7.67 / 07:48 | 07:54:03 |
Lyne Park - Arrive | 00:06:34 | 02:25:43 | 568 | 451 | 165 | 7.74 / 07:45 | 08:00:37 |
Lyne Park - Depart | 00:04:47 | 02:30:29 | 575 | 455 | 166 | 7.57 / 07:55 | 08:05:23 |
Bridge Stairs | 02:00:30 | 04:30:58 | 535 | 429 | 159 | 7.72 / 07:46 | 10:05:52 |
Kirribilli House | 00:23:52 | 04:54:49 | 533 | 427 | 158 | 7.71 / 07:46 | 10:29:43 |
Millson Park - Arrive | 00:07:23 | 05:02:12 | 527 | 421 | 156 | 7.71 / 07:46 | 10:37:06 |
Millson Park - Depart | 00:12:18 | 05:14:29 | 513 | 410 | 152 | 7.43 / 08:04 | 10:49:24 |
Robertson Point | 00:33:09 | 05:47:38 | 527 | 423 | 154 | 7.42 / 08:04 | 11:22:32 |
Middle Head | 01:49:57 | 07:37:35 | 512 | 417 | 153 | 7.13 / 08:24 | 13:12:29 |
Spit Bridge | 00:59:17 | 08:36:51 | 513 | 417 | 153 | 6.99 / 08:34 | 14:11:45 |
Sandy Bay | 00:15:18 | 08:49:11 | 509 | 414 | 151 | 6.94 / 08:38 | 14:27:03 |
Clontarf Res- Arrive | 00:04:06 | 08:53:17 | 508 | 414 | 152 | 6.96 / 08:37 | 14:31:09 |
Clontarf Res - Depart | 00:07:47 | 09:01:04 | 497 | 404 | 147 | 6.87 / 08:44 | 14:38:55 |
Manly Whaf | 01:23:45 | 10:24:48 | 504 | 409 | 151 | 6.68 / 08:58 | 16:02:40 |
North Head | 00:50:17 | 11:15:05 | 509 | 413 | 151 | 6.59 / 09:05 | 16:52:56 |
Manly Beach | 00:35:10 | 11:50:14 | 502 | 408 | 149 | 6.61 / 09:04 | 17:28:05 |
Social Share