BONDI TO MANLY ULTRA (2024)
Andy BIRD (#107)
Finished
TIME:
10:00:00
Place
256
OF
604
Male
221
OF
469
30-39
85
OF
168
Run 10:01:58 78.6km
Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:19:53 |
Hornby Lighthouse | 00:56:09 | 00:56:09 | 92 | 82 | 36 | 10.68 / 05:36 | 06:16:01 |
Rose Bay Beach | 00:48:28 | 01:44:37 | 110 | 100 | 44 | 10.21 / 05:52 | 07:04:29 |
Lyne Park - Arrive | 00:05:41 | 01:50:17 | 114 | 104 | 45 | 10.22 / 05:51 | 07:10:09 |
Lyne Park - Depart | 00:00:55 | 01:51:12 | 101 | 91 | 36 | 10.25 / 05:51 | 07:11:04 |
Bridge Stairs | 01:47:12 | 03:38:24 | 177 | 161 | 65 | 9.58 / 06:15 | 08:58:16 |
Kirribilli House | 00:24:00 | 04:02:23 | 211 | 188 | 76 | 9.38 / 06:23 | 09:22:15 |
Millson Park - Arrive | 00:06:03 | 04:08:26 | 207 | 184 | 75 | 9.39 / 06:23 | 09:28:18 |
Millson Park - Depart | 00:14:30 | 04:22:55 | 311 | 264 | 104 | 8.88 / 06:44 | 09:42:47 |
Robertson Point | 00:31:33 | 04:54:27 | 272 | 234 | 92 | 8.76 / 06:50 | 10:14:19 |
Middle Head | 01:32:55 | 06:27:22 | 265 | 229 | 90 | 8.42 / 07:07 | 11:47:14 |
Spit Bridge | 00:51:30 | 07:18:51 | 263 | 226 | 91 | 8.23 / 07:17 | 12:38:43 |
Sandy Bay | 00:12:36 | 07:29:29 | 256 | 219 | 89 | 8.18 / 07:19 | 12:51:19 |
Clontarf Res- Arrive | 00:03:44 | 07:33:12 | 257 | 220 | 89 | 8.2 / 07:18 | 12:55:02 |
Clontarf Res - Depart | 00:10:21 | 07:43:33 | 271 | 232 | 92 | 8.02 / 07:28 | 13:05:22 |
Manly Whaf | 01:05:24 | 08:48:57 | 258 | 221 | 85 | 7.9 / 07:35 | 14:10:46 |
North Head | 00:40:35 | 09:29:31 | 262 | 225 | 88 | 7.82 / 07:40 | 14:51:21 |
Manly Beach | 00:30:29 | 10:00:00 | 255 | 220 | 84 | 7.83 / 07:39 | 15:21:50 |
Social Share