BONDI TO MANLY ULTRA (2024)
Dane KIGGINS (#142)
Finished
TIME:
09:34:04
Place
188
OF
604
Male
162
OF
469
18-29
49
OF
110
Run 09:35:58 78.6km
Location | Split | Race Time | Pos | Male | 18-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:17:54 |
Hornby Lighthouse | 00:57:06 | 00:57:06 | 114 | 104 | 28 | 10.5 / 05:42 | 06:14:59 |
Rose Bay Beach | 00:47:04 | 01:44:09 | 104 | 94 | 26 | 10.25 / 05:51 | 07:02:03 |
Lyne Park - Arrive | 00:05:15 | 01:49:24 | 101 | 92 | 26 | 10.31 / 05:49 | 07:07:17 |
Lyne Park - Depart | 00:03:10 | 01:52:33 | 117 | 106 | 28 | 10.12 / 05:55 | 07:10:26 |
Bridge Stairs | 01:43:51 | 03:36:24 | 167 | 152 | 46 | 9.67 / 06:12 | 08:54:17 |
Kirribilli House | 00:20:22 | 03:56:45 | 167 | 151 | 46 | 9.61 / 06:14 | 09:14:38 |
Millson Park - Arrive | 00:06:09 | 04:02:53 | 167 | 151 | 47 | 9.6 / 06:14 | 09:20:47 |
Millson Park - Depart | 00:11:20 | 04:14:13 | 234 | 203 | 59 | 9.19 / 06:31 | 09:32:06 |
Robertson Point | 00:27:57 | 04:42:09 | 190 | 168 | 50 | 9.15 / 06:33 | 10:00:02 |
Middle Head | 01:31:32 | 06:13:40 | 195 | 169 | 51 | 8.73 / 06:52 | 11:31:34 |
Spit Bridge | 00:47:01 | 07:00:40 | 188 | 165 | 51 | 8.59 / 06:58 | 12:18:34 |
Sandy Bay | 00:11:41 | 07:10:27 | 186 | 163 | 51 | 8.54 / 07:01 | 12:30:15 |
Clontarf Res- Arrive | 00:18:53 | 07:29:20 | 238 | 205 | 61 | 8.27 / 07:15 | 12:49:07 |
Clontarf Res - Depart | 00:00:39 | 07:29:58 | 213 | 183 | 55 | 8.27 / 07:15 | 12:49:45 |
North Head | 00:00:00 | 09:08:40 | 196 | 169 | 53 | 8.12 / 07:23 | 14:28:28 |
Manly Beach | 00:25:24 | 09:34:04 | 187 | 161 | 49 | 8.18 / 07:19 | 14:53:51 |
Social Share