BONDI TO MANLY ULTRA (2024)
Murray SMITH (#302)
Finished
TIME:
08:39:45
Place
77
OF
604
Male
69
OF
469
40-49
16
OF
107
Run 08:41:37 78.6km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:22:22 |
Hornby Lighthouse | 00:51:20 | 00:51:20 | 32 | 30 | 7 | 11.69 / 05:07 | 06:13:41 |
Rose Bay Beach | 00:45:05 | 01:36:24 | 39 | 37 | 10 | 11.07 / 05:24 | 06:58:45 |
Lyne Park - Arrive | 00:05:12 | 01:41:36 | 36 | 34 | 9 | 11.1 / 05:24 | 07:03:57 |
Lyne Park - Depart | 00:00:42 | 01:42:17 | 38 | 36 | 10 | 11.14 / 05:22 | 07:04:38 |
Bridge Stairs | 01:27:06 | 03:09:23 | 40 | 38 | 10 | 11.05 / 05:25 | 08:31:44 |
Kirribilli House | 00:16:59 | 03:26:21 | 39 | 37 | 10 | 11.02 / 05:26 | 08:48:42 |
Millson Park - Arrive | 00:05:09 | 03:31:30 | 38 | 36 | 10 | 11.03 / 05:26 | 08:53:51 |
Millson Park - Depart | 00:06:39 | 03:38:09 | 60 | 55 | 13 | 10.71 / 05:36 | 09:00:30 |
Robertson Point | 00:26:45 | 04:04:54 | 52 | 49 | 12 | 10.54 / 05:41 | 09:27:15 |
Middle Head | 01:23:35 | 05:28:28 | 63 | 58 | 15 | 9.93 / 06:02 | 10:50:49 |
Spit Bridge | 00:46:48 | 06:15:16 | 64 | 59 | 15 | 9.63 / 06:13 | 11:37:37 |
Sandy Bay | 00:12:03 | 06:25:25 | 67 | 62 | 15 | 9.54 / 06:17 | 11:49:39 |
Clontarf Res- Arrive | 00:03:14 | 06:28:39 | 66 | 61 | 14 | 9.55 / 06:16 | 11:52:52 |
Clontarf Res - Depart | 00:02:41 | 06:31:19 | 64 | 59 | 15 | 9.5 / 06:18 | 11:55:33 |
Manly Whaf | 01:02:28 | 07:33:47 | 68 | 62 | 15 | 9.21 / 06:30 | 12:58:00 |
North Head | 00:36:14 | 08:10:00 | 71 | 64 | 15 | 9.09 / 06:35 | 13:34:13 |
Manly Beach | 00:29:45 | 08:39:45 | 75 | 67 | 15 | 9.04 / 06:38 | 14:03:58 |
Social Share