BONDI TO MANLY ULTRA (2024)
TEAM BEAT BAIT (#3007)
Finished
GUN TIME:
07:31:58
Place
122
OF
442
Mixed
48
OF
200
Relay
48
OF
200
Run 01:50:30 19.0km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | Melinda GOAD | - | - | - | - / - | 06:18:02 |
Hornby Lighthouse | 00:56:29 | 00:56:29 | Melinda GOAD | 236 | 112 | 112 | 10.62 / 05:38 | 07:14:32 |
Rose Bay Beach | 00:48:59 | 01:45:28 | Melinda GOAD | 211 | 100 | 100 | 10.12 / 05:55 | 08:03:31 |
Lyne Park - Arrive | 00:05:01 | 01:50:30 | Melinda GOAD | 216 | 101 | 101 | 10.2 / 05:52 | 08:08:33 |
T1 00:00:09 0.10km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lyne Park - Depart | 00:00:09 | 01:50:40 | Llewellyn DAVIES | 212 | 99 | 99 | - / - | 08:08:43 |
Run 2 01:43:06 20.0km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bridge Stairs | 01:22:17 | 03:12:58 | Llewellyn DAVIES | 142 | 58 | 58 | 11.66 / 05:08 | 09:31:00 |
Kirribilli House | 00:16:04 | 03:29:03 | Llewellyn DAVIES | 129 | 54 | 54 | 11.58 / 05:10 | 09:47:05 |
Millson Park - Arrive | 00:04:43 | 03:33:46 | Llewellyn DAVIES | 127 | 54 | 54 | 11.63 / 05:09 | 09:51:49 |
T2 00:00:38 0.10km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Millson Park - Depart | 00:00:38 | 03:34:25 | Danielle CONNELL | 128 | 55 | 55 | - / - | 09:52:28 |
Run 3 02:31:26 22.7km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Robertson Point | 00:23:26 | 03:57:51 | Danielle CONNELL | 136 | 59 | 59 | 11 / 05:27 | 10:15:54 |
Middle Head | 01:12:04 | 05:09:56 | Danielle CONNELL | 152 | 70 | 70 | 9.54 / 06:17 | 11:27:58 |
Spit Bridge | 00:42:24 | 05:52:20 | Danielle CONNELL | 158 | 71 | 71 | 9.22 / 06:30 | 12:10:23 |
Sandy Bay | 00:10:30 | 06:01:03 | Danielle CONNELL | 159 | 72 | 72 | 9.09 / 06:35 | 12:20:53 |
Clontarf Res- Arrive | 00:03:01 | 06:04:04 | Danielle CONNELL | 158 | 72 | 72 | 8.99 / 06:40 | 12:23:54 |
T3 00:00:23 0.10km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Clontarf Res - Depart | 00:00:23 | 06:04:28 | Callum POTTS | 159 | 72 | 72 | - / - | 12:24:17 |
Run 4 01:27:30 17.1km
Location | Split | Race Time | Team Member | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Manly Whaf | 00:42:12 | 06:46:40 | Callum POTTS | 140 | 59 | 59 | 11.51 / 05:12 | 13:06:30 |
North Head | 00:24:14 | 07:10:55 | Callum POTTS | 133 | 55 | 55 | 11.46 / 05:13 | 13:30:45 |
Manly Beach | 00:21:02 | 07:31:58 | Callum POTTS | 121 | 47 | 47 | 11.72 / 05:07 | 13:51:47 |
Social Share