BONDI TO MANLY ULTRA (2024)
TEAM Sensationally Serotonin (#3061)
Finished
TIME:
09:39:26
Place
364
OF
442
Female
70
OF
118
Relay
70
OF
118
Run 02:18:23 18.8km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | Lyndal MALONEY | - | - | - | - / - | 06:22:58 |
Hornby Lighthouse | 01:09:25 | 01:09:25 | Lyndal MALONEY | 380 | 81 | 81 | 8.64 / 06:56 | 07:32:24 |
Rose Bay Beach | 01:02:16 | 02:11:42 | Lyndal MALONEY | 369 | 81 | 81 | 8.1 / 07:23 | 08:34:40 |
Lyne Park - Arrive | 00:06:41 | 02:18:23 | Lyndal MALONEY | 378 | 81 | 81 | 8.15 / 07:21 | 08:41:22 |
T1 00:00:14 0.10km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lyne Park - Depart | 00:00:14 | 02:18:37 | Michelle KITCHEMAN | 374 | 81 | 81 | - / - | 08:41:36 |
Run 2 02:07:29 20.0km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bridge Stairs | 01:42:01 | 04:00:38 | Michelle KITCHEMAN | 361 | 78 | 78 | 9.4 / 06:22 | 10:23:37 |
Kirribilli House | 00:19:51 | 04:20:30 | Michelle KITCHEMAN | 355 | 74 | 74 | 9.35 / 06:24 | 10:43:28 |
Millson Park - Arrive | 00:05:36 | 04:26:06 | Michelle KITCHEMAN | 348 | 73 | 73 | 9.41 / 06:22 | 10:49:05 |
T2 00:00:40 0.10km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Millson Park - Depart | 00:00:40 | 04:26:46 | Rachel MERTON | 347 | 70 | 70 | - / - | 10:49:45 |
Run 3 02:58:00 22.7km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Robertson Point | 00:28:59 | 04:55:46 | Rachel MERTON | 362 | 74 | 74 | 8.89 / 06:44 | 11:18:44 |
Middle Head | 01:26:04 | 06:21:50 | Rachel MERTON | 357 | 70 | 70 | 7.92 / 07:34 | 12:44:49 |
Spit Bridge | 00:47:06 | 07:08:57 | Rachel MERTON | 349 | 66 | 66 | 7.84 / 07:38 | 13:31:56 |
Sandy Bay | 00:12:36 | 07:19:23 | Rachel MERTON | 349 | 65 | 65 | 7.72 / 07:46 | 13:44:32 |
Clontarf Res- Arrive | 00:03:13 | 07:22:36 | Rachel MERTON | 346 | 64 | 64 | 7.65 / 07:50 | 13:47:46 |
T3 00:00:29 0.10km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Clontarf Res - Depart | 00:00:29 | 07:23:05 | Skye CALLAN | 348 | 65 | 65 | - / - | 13:48:15 |
Run 4 02:16:20 17.1km
Location | Split | Race Time | Team Member | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Manly Whaf | 01:03:29 | 08:26:34 | Skye CALLAN | 352 | 66 | 66 | 7.65 / 07:50 | 14:51:44 |
North Head | 00:39:32 | 09:06:06 | Skye CALLAN | 360 | 70 | 70 | 7.39 / 08:06 | 15:31:16 |
Manly Beach | 00:33:19 | 09:39:26 | Skye CALLAN | 364 | 70 | 70 | 7.52 / 07:58 | 16:04:35 |
Social Share