brendan foot supersite Round the Bays (2023)
Achilles New Zealand
TEAM
TIME:
02:56:09
Place
55
OF 119
10KM Team
55
OF 119
Achilles New Zealand's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | ANDREW SAINS (#22268) | 00:57:30 | 618 | 50-59 (38) | Male (431) |
2 | JOSH JONES (#22494) | 00:59:17 | 751 | 20-29 (136) | Male (502) |
3 | YASUKO EADY (#22490) | 00:59:21 | 757 | 50-59 (17) | Female (246) |
4 | CSENGE GYORGYI (#22203) | 01:12:41 | 1471 | 30-39 (209) | Female (668) |
5 | WARREN PAYNE (#22274) | 01:13:38 | 1498 | 60-69 (40) | Male (804) |
6 | TAMATI PEARSE (#22647) | 01:13:38 | 1499 | 20-29 (218) | Male (805) |
7 | SUSAN EVANS (#22496) | 01:14:53 | 1530 | 40-49 (120) | Female (702) |
8 | DEB SHEARD (#22272) | 01:14:53 | 1531 | 50-59 (59) | Female (703) |
9 | ANGE BOYSON (#22487) | 01:15:22 | 1554 | 30-39 (223) | Female (715) |
10 | NICOLA ASMUSSEN (#22493) | 01:15:22 | 1555 | 50-59 (60) | Female (716) |
11 | SARAH BALLE (#22270) | 01:21:45 | 1734 | 40-49 (162) | Female (830) |
12 | SOPHIE NABBS (#22269) | 01:21:45 | 1735 | 30-39 (252) | Female (831) |
13 | DEBRA BECKETT (#22267) | 01:28:48 | 1854 | 60-69 (21) | Female (926) |
14 | ANTON MCLEAN (#22271) | 01:28:48 | 1856 | 40-49 (170) | Male (915) |
15 | MURRAY FINDLAY (#22495) | 01:35:16 | 1943 | 60-69 (53) | Male (929) |
16 | LARS MADSEN (#22278) | 01:35:17 | 1944 | 40-49 (171) | Male (930) |
17 | SYANNE DEWAARD (#22489) | 01:35:27 | 1945 | 50-59 (90) | Female (1000) |
18 | SACHA HOBSON (#22266) | 01:35:27 | 1946 | 40-49 (198) | Female (1001) |
19 | THOM TUKI (#22276) | 01:42:16 | 2024 | 60-69 (60) | Male (953) |
20 | RIKI SAMUEL (#22277) | 01:42:17 | 2025 | 40-49 (177) | Male (954) |
21 | APRIL PHILLIPS GARDNER (#22492) | 01:42:29 | 2026 | 20-29 (340) | Female (1056) |
22 | ROSIE HAY (#22280) | 01:42:30 | 2027 | 30-39 (308) | Female (1057) |
23 | MARIANNE KRAACK (#22491) | 02:00:23 | 2240 | 60-69 (59) | Female (1215) |
24 | CAROLYN HARRIS (#22488) | 02:00:26 | 2241 | 60-69 (60) | Female (1216) |
25 | DANIEL MULLEN (#31467) | 02:03:41 | 2276 | U15 (47) | Male (1020) |
26 | PAUL STEWART-BIRD (#22275) | 02:04:19 | 2278 | 70+ (20) | Male (1021) |
27 | SHARON O'HARA (#22497) | 02:15:07 | 2344 | 50-59 (156) | Female (1287) |
28 | DONNA CUTLER (#22273) | 02:15:08 | 2345 | 50-59 (157) | Female (1288) |
BRENNAN LOFT (#22279) | DNF | 40-49 | Male |
Social Share