THE SUNDAY MAIL TRANSURBAN BRIDGE TO BRISBANE FUN RUN (2023)
Taps Fitness
TEAM
TIME:
04:26:28
Place
143
OF 522
Teams
143
OF 522
Taps Fitness's Members
Pos | Name | Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Will CARTY (#9398) | 00:48:12 | 1939 | 19-24 (240) | Male (1672) |
2 | Alexander FIRMAN (#9399) | 00:50:51 | 2847 | 19-24 (358) | Male (2393) |
3 | Annabelle CLARE (#11940) | 00:55:40 | 4838 | 40-44 (105) | Female (1087) |
4 | Herman JANSEVANRENSBURG (#9880) | 00:55:52 | 4924 | 40-44 (421) | Male (3801) |
5 | John TAPUAI (#11084) | 00:55:52 | 4925 | 40-44 (422) | Male (3802) |
6 | Abbey NOAKES (#16214) | 00:59:43 | 7010 | 25-29 (436) | Female (2008) |
7 | Lydia HARRIS (#9881) | 01:01:02 | 7595 | 19-24 (409) | Female (2275) |
8 | Kirby JAMIESON (#16049) | 01:10:49 | 11353 | 30-34 (640) | Female (4329) |
9 | Carolyn DUFFY (#16101) | 01:12:00 | 11741 | 60-64 (74) | Female (4571) |
10 | Jesse SAIFOLOI (#20002) | 01:15:34 | 12744 | 25-29 (1361) | Male (7542) |
11 | Andrea HUGHES (#25040) | 01:45:20 | 17282 | 55-59 (345) | Female (8157) |
12 | Erin CRADDOCK (#25265) | 01:45:21 | 17283 | 30-34 (1105) | Female (8158) |
Social Share