THE SUNDAY MAIL TRANSURBAN BRIDGE TO BRISBANE FUN RUN (2023)
NOJA POWER 2
TEAM
TIME:
05:25:58
Place
330
OF 522
Teams
331
OF 522
NOJA POWER 2's Members
Pos | Name | Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Omar Yesid LOZANO HERRERA (#8029) | 01:00:18 | 7293 | 25-29 (951) | Male (5144) |
2 | Dipak BASNET (#8013) | 01:04:36 | 9066 | 30-34 (868) | Male (6022) |
3 | Jayde HOWARD (#8023) | 01:04:50 | 9156 | 19-24 (548) | Female (3081) |
4 | Olivia ROGERS (#8034) | 01:08:05 | 10421 | 19-24 (666) | Female (3768) |
5 | Cheten TSHERING (#8041) | 01:08:07 | 10441 | 30-34 (952) | Male (6646) |
6 | Dushan DARSHANA (#8014) | 01:13:51 | 12275 | 35-39 (902) | Male (7364) |
7 | Jennifer KUMAR (#8026) | 01:29:24 | 15406 | 25-29 (1327) | Female (6904) |
8 | Yash KUMAR (#8028) | 01:29:46 | 15451 | 14-18 (364) | Male (8491) |
9 | Liudmila SUHININA (#8039) | 01:31:28 | 15681 | 55-59 (275) | Female (7094) |
10 | Ben DART (#8016) | 01:34:02 | 15962 | 30-34 (1214) | Male (8656) |
11 | Arunkumar PATEL (#8030) | 01:37:47 | 16396 | 45-49 (775) | Male (8814) |
12 | David DART (#8017) | 01:38:16 | 16453 | 60-64 (229) | Male (8829) |
13 | Alex DART (#8015) | 01:39:38 | 16600 | 25-29 (1551) | Male (8878) |
14 | Mio DART (#8018) | 01:39:38 | 16601 | 30-34 (1046) | Female (7690) |
15 | Victoria KUMAR (#8027) | 01:41:40 | 16848 | 19-24 (1296) | Female (7862) |
16 | Natalia ARKHIPENKO (#8012) | 01:41:42 | 16850 | 50-54 (567) | Female (7864) |
17 | Anuj SHETH (#8037) | 01:44:25 | 17160 | 25-29 (1575) | Male (9055) |
18 | Roma PATEL (#8032) | 01:48:24 | 17676 | 25-29 (1505) | Female (8434) |
19 | Dale GILLESPIE (#8020) | 01:50:43 | 17928 | 25-29 (1598) | Male (9289) |
20 | Sandy GILLESPIE (#8021) | 01:50:43 | 17929 | 60-64 (257) | Male (9290) |
21 | Lana SAMARSKI (#8035) | 01:51:47 | 18063 | 55-59 (384) | Female (8710) |
22 | Oleg SAMARSKI (#8036) | 01:52:14 | 18115 | 55-59 (458) | Male (9331) |
23 | Anagha VENUGOPAL (#8042) | 01:55:49 | 18543 | 19-24 (1434) | Female (9056) |
24 | Shweta HERLEKAR (#8022) | 01:55:58 | 18560 | 40-44 (980) | Female (9065) |
Social Share