Canberra Half Ironman (2008)
Matthew SENZ (#323)
Finished
GUN TIME:
05:39:50
Place
205
OF
544
Male
193
OF
471
3034
57
OF
107
Swim 00:35:07
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:35:07 | 00:35:07 | 83 | 75 | 21 | - / - | 05:03:35 |
Cycle 03:19:26
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 31k | 01:08:49 | 01:43:57 | 370 | 341 | 84 | - / - | 17:32:25 |
Bike 62k | 01:01:15 | 02:45:13 | 219 | 210 | 60 | - / - | 05:53:41 |
Cycle | 01:09:19 | 03:54:34 | 308 | 288 | 73 | - / - | 03:16:22 |
Run 01:45:13
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3k | 00:13:33 | 04:08:09 | 184 | 170 | 48 | - / - | 12:23:17 |
Run 10.4k | 00:37:44 | 04:45:55 | 172 | 159 | 47 | - / - | 09:14:23 |
Run 13.4k | 00:14:07 | 05:00:03 | 168 | 156 | 45 | - / - | 17:01:51 |
Run 20.8k | 00:38:40 | 05:38:46 | 152 | 139 | 40 | - / - | 12:33:52 |
Run | 00:01:03 | 05:39:49 | 150 | 137 | 39 | - / - | 21:28:17 |
Social Share