4th September 2023 | Christchurch, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Duathlon (2023)

Year 5 Open: MY5 Open

Pos Name School Gun Time Overall Pos Gender (Pos) Run T1 Cycle T2 Run 2
51 TYLER BLACKLOCK (#1193) Darfield Primary School 00:34:10 52 Male  (51) 00:07:57 00:00:45 00:19:33 00:00:35 00:05:17
52 HENRY SCOTT (#1106) Cashmere Primary 00:34:20 53 Male  (52) 00:08:43 00:00:53 00:18:42 00:00:39 00:05:20
53 JED WISEMAN (#1505) Redcliffs School 00:34:33 54 Male  (53) 00:08:43 00:00:41 00:19:03 00:00:36 00:05:29
54 LEVI O'CALLAGHAN (#1493) Queenspark School 00:34:34 55 Male  (54) 00:08:03 00:00:44 00:19:34 00:00:42 00:05:30
55 HARVEY KILDAY (#1459) Paparoa St 00:34:44 56 Male  (55) 00:08:22 00:00:43 00:19:32 00:00:36 00:05:29
56 GEORGE MCFARLANE (#1460) Paparoa St 00:34:48 57 Male  (56) 00:08:22 00:00:47 00:20:01 00:00:39 00:04:58
57 EZRA HARRISON (#1208) Dunsandel School 00:35:15 58 Male  (57) 00:08:24 00:00:36 00:20:40 00:00:34 00:05:00
58 CHARLIE LOWERY (#1777) West Melton School 00:35:18 59 Male  (58) 00:09:12 00:00:42 00:18:14 00:00:31 00:06:37
59 LOUIS ANDERSON (#1390) Mount Pleasant School 00:35:23 60 Male  (59) 00:09:26 00:00:49 00:18:31 00:00:33 00:06:02
60 MIKAEL PRINCE (#1512) Rolleston School 00:35:29 61 Male  (60) 00:08:20 00:00:42 00:20:35 00:00:34 00:05:17
61 JOSH CLAYTON (#1397) North Canterbury Adventure Club 00:35:34 62 Male  (61) 00:08:12 00:00:43 00:19:16 00:00:43 00:06:39
62 EVERETT FOSTER (#1354) Marshland School 00:35:35 63 Male  (62) 00:08:33 00:00:55 00:19:38 00:00:32 00:05:55
63 JAMES CUMMINS (#1458) Paparoa St 00:35:38 64 Male  (63) 00:09:06 00:00:49 00:18:18 00:00:44 00:06:39
64 XU WALLACE (#1121) Cathedral Grammar School 00:35:43 65 Male  (64) 00:09:11 00:01:03 00:19:00 00:00:43 00:05:44
65 NATE GILMOUR (#1434) Oaklands School 00:35:49 66 Male  (65) 00:08:40 00:01:07 00:18:28 00:00:45 00:06:47
66 LOUIS WADDLETON (#1504) Redcliffs School 00:36:18 67 Male  (66) 00:08:59 00:00:42 00:19:23 00:00:42 00:06:29
67 ISAAC TONG (#1702) St Martins School 00:36:36 68 Male  (67) 00:08:53 00:00:51 00:19:45 00:00:33 00:06:30
68 WILLIAM KEIR (#1605) St Andrews College 00:36:36 69 Male  (68) 00:09:28 00:00:44 00:19:31 00:00:39 00:06:12
69 CALEB HORNE (#1435) Oaklands School 00:37:26 70 Male  (69) 00:09:58 00:00:48 00:20:01 00:00:31 00:06:07
70 JACOB HARROW (#1511) Rolleston School 00:37:38 71 Male  (70) 00:09:12 00:00:44 00:21:17 00:00:34 00:05:50
71 RYAN LEADBETTER (#1776) West Melton School 00:37:55 72 Male  (71) 00:09:13 00:00:42 00:21:12 00:00:32 00:06:15
72 TAYLIN ECKERSLEY (#1325) Leeston School 00:38:02 73 Male  (72) 00:12:14 00:00:35 00:16:28 00:00:33 00:08:11
73 WILLS WATTERS (#1781) West Rolleston 00:38:08 74 Male  (73) 00:09:29 00:00:46 00:21:00 00:00:31 00:06:20
74 XAVIER CROSSAN (#1564) South New Brighton School 00:38:36 75 Male  (74) 00:10:26 00:00:52 00:18:03 00:00:49 00:08:23
75 JACK TRIPLOW (#1658) St Josephs Papanui 00:39:20 76 Male  (75) 00:10:03 00:00:43 00:21:41 00:00:43 00:06:09
76 OLIVER CROSIER (#1563) South New Brighton School 00:40:28 77 Male  (76) 00:12:09 00:00:35 00:20:22 00:00:36 00:06:43
77 TOBY BESWICK (#1324) Leeston School 00:40:29 78 Male  (77) 00:09:55 00:00:34 00:22:19 00:00:28 00:07:11
78 JACOB MCMILLIAN (#1565) South New Brighton School 00:41:03 79 Male  (78) 00:11:38 00:00:51 00:20:44 00:00:44 00:07:04
79 TADHG GILES (#1536) Russley School 00:41:24 80 Male  (79) 00:11:16 00:00:57 00:21:04 00:00:53 00:07:12
80 MASSI LEECH (#1301) Ilam 00:41:25 81 Male  (80) 00:09:25 00:01:03 00:24:27 00:00:36 00:05:51
81 ARCHIE PASSMORE (#1606) St Andrews College 00:42:54 82 Male  (81) 00:10:29 00:00:38 00:24:06 00:00:49 00:06:50
82 NUTTALL SAMSON (#1058) Beckenham Te Kura o Puroto 00:45:37 83 Male  (82) 00:08:34 00:00:47 00:28:56 00:00:54 00:06:24
DNS ARTHUR GILLER (#1105) Cashmere Primary DNS Male 
DNS NATHANIEL MURAHIDY (#1120) Cathedral Grammar School DNS Male 
DNS JASON MACKIE (#1202) Dorie School DNS Male 
DNS CHARLIE SCHAT (#1209) Dunsandel School DNS Male 
DNS REMY VAN DER GRIEND (#1226) Elmwood DNS Male 
DNS CALEB DAVIS (#1240) Heathcote Valley School DNS Male 
DNS TOBIE LIEBERT (#1281) Hillview Christian School DNS Male 
DNS VITEK MENCL (#1302) Ilam DNS Male 
DNS MASON WARD (#1436) Oaklands School DNS Male 
DNS HARRISON JULIUS (#1604) St Andrews College DNS Male 
DNS LUKE RUSSELL (#1607) St Andrews College DNS Male 
DNS LIAM STRONACH (#1608) St Andrews College DNS Male 
DNS BOZAN WANG (#1609) St Andrews College DNS Male 
DNS MAX YANDLE (#1610) St Andrews College DNS Male 
DNS MAX BAYLEY (#1630) St Francis of Assisi DNS Male 
DNS ISAAC BREWIN (#1657) St Josephs Papanui DNS Male 
DNS HENRY DALY (#1678) St Marks School DNS Male 
DNS WALKER HARRY (#1738) Sumner School DNS Male