Land Rover #Above&Beyond (#305)
TEAM
TIME:
05:00:51.8
Place
55
OF 283
Men
40
OF 127
Splits 05:00:51.8 96.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S2-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:20:01 |
WP1 | 01:09:07.5 | 01:09:07.5 | 49 | 38 | 24.73 / 02:25 | 08:29:08 |
LRTT Start | 00:35:25.2 | 01:44:32.7 | 55 | 38 | 12.7 / 04:43 | 09:04:34 |
WP2 | 00:34:34.8 | 02:19:07.6 | 66 | 45 | 14.74 / 04:04 | 09:39:08 |
End of Valley | 00:45:11.5 | 03:04:19.1 | 63 | 42 | 20.57 / 02:54 | 10:24:20 |
WP3 | 00:28:14.1 | 03:32:33.3 | 63 | 46 | 19.12 / 03:08 | 10:52:34 |
WP4 | 00:41:49.3 | 04:14:22.7 | 69 | 43 | 11.47 / 05:13 | 11:34:23 |
Steinhal Road | 00:19:42.2 | 04:34:04.9 | 62 | 43 | 24.36 / 02:27 | 11:54:06 |
Stage 2 | 00:26:46.9 | 05:00:51.8 | 72 | 45 | 24.64 / 02:26 | 12:20:53 |
Land Rover #Above&Beyond's Members
Name | Representing |
---|---|
Oliver MUNNIK (#305-1) |
RSA
|
Mark PIENAAR (#305-2) |
RSA
|
Social Share