Coral (#135)
TEAM
TIME:
04:53:18.6
Place
42
OF 283
Men
33
OF 127
Splits 04:53:18.6 96.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S2-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:15:01 |
WP1 | 01:08:15.4 | 01:08:15.4 | 44 | 35 | 25.05 / 02:23 | 08:23:16 |
LRTT Start | 00:35:42.6 | 01:43:58.0 | 60 | 42 | 12.6 / 04:45 | 08:58:59 |
WP2 | 00:32:51.3 | 02:16:49.4 | 41 | 33 | 15.52 / 03:51 | 09:31:50 |
End of Valley | 00:42:43.0 | 02:59:32.4 | 46 | 34 | 21.77 / 02:45 | 10:14:33 |
WP3 | 00:27:09.1 | 03:26:41.6 | 43 | 37 | 19.88 / 03:01 | 10:41:42 |
WP4 | 00:41:30.0 | 04:08:11.6 | 64 | 40 | 11.56 / 05:11 | 11:23:12 |
Steinhal Road | 00:18:33.0 | 04:26:44.7 | 44 | 33 | 25.87 / 02:19 | 11:41:45 |
Stage 2 | 00:26:33.8 | 04:53:18.6 | 65 | 43 | 24.84 / 02:24 | 12:08:19 |
Coral's Members
Name | Representing |
---|---|
Hannes NEETHLING (#135-1) |
RSA
|
Marthinus ESMEYER (#135-2) |
RSA
|
Social Share