Coachme (#295)
TEAM
TIME:
04:04:40.2
Place
15
OF 272
Men
15
OF 122
Splits 04:04:40.2 91.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S3-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:14:59 |
WP1 | 00:46:06.2 | 00:46:06.2 | 23 | 23 | 26.02 / 02:18 | 08:01:05 |
WP2 | 01:21:34.2 | 02:07:40.4 | 17 | 17 | 20.22 / 02:57 | 09:22:39 |
WP3 | 00:21:33.7 | 02:29:14.1 | 17 | 17 | 32 / 01:52 | 09:44:13 |
WP4 | 00:35:38.7 | 03:04:52.8 | 16 | 16 | 21.04 / 02:51 | 10:19:52 |
WP5 | 00:42:20.1 | 03:47:12.9 | 13 | 13 | 14.17 / 04:14 | 11:02:12 |
Stage 3 | 00:17:27.3 | 04:04:40.2 | 10 | 10 | 32.65 / 01:50 | 11:19:39 |
Coachme's Members
Name | Representing |
---|---|
Stefan SPIELMANN (#295-2) |
SUI
|
Manuel FASNACHT (#295-1) |
SUI
|
Social Share