Dominion MTB (#281)
TEAM
TIME:
06:05:06.2
Place
165
OF 272
Men
91
OF 122
Splits 06:05:06.2 91.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S3-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:39:59 |
WP1 | 01:02:47.9 | 01:02:47.9 | 202 | 106 | 19.1 / 03:08 | 08:42:47 |
WP2 | 02:05:22.2 | 03:08:10.2 | 180 | 95 | 13.16 / 04:33 | 10:48:10 |
WP3 | 00:30:11.3 | 03:38:21.6 | 146 | 86 | 22.85 / 02:37 | 11:18:21 |
WP4 | 00:50:48.9 | 04:29:10.5 | 151 | 83 | 14.75 / 04:03 | 12:09:10 |
WP5 | 01:11:12.7 | 05:40:23.3 | 150 | 87 | 8.42 / 07:07 | 13:20:23 |
Stage 3 | 00:24:42.8 | 06:05:06.2 | 195 | 96 | 23.06 / 02:36 | 13:45:06 |
Dominion MTB's Members
Name | Representing |
---|---|
Melville DU PLESSIS (#281-2) |
RSA
|
Eric SIEBERT (#281-1) |
CAN
|
Social Share