Bompas Bikers (#239)
TEAM
TIME:
06:51:51.2
Place
178
OF 249
Grand Masters
19
OF 38
Splits 06:51:51.2 84.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S5-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:35:00 |
WP1 | 01:11:42.7 | 01:11:42.7 | 182 | 22 | 16.31 / 03:40 | 08:46:43 |
WP2 | 01:29:59.1 | 02:41:41.9 | 181 | 20 | 13 / 04:36 | 10:16:42 |
Dutoitskloof | 00:35:00.8 | 03:16:42.7 | 176 | 20 | 6.85 / 08:45 | 10:51:43 |
WP3 | 00:15:06.0 | 03:31:48.7 | 178 | 23 | 19.86 / 03:01 | 11:06:49 |
WP4 | 01:07:45.3 | 04:39:34.1 | 173 | 20 | 8.85 / 06:46 | 12:14:34 |
Welvanpas | 01:51:32.2 | 06:31:06.4 | 187 | 23 | 8.06 / 07:26 | 14:06:06 |
Stage 5 | 00:20:44.8 | 06:51:51.2 | 154 | 18 | 31.81 / 01:53 | 14:26:51 |
Bompas Bikers's Members
Name | Representing |
---|---|
Robert SAUNDERS (#239-2) |
RSA
|
Scott GIBSON (#239-1) |
RSA
|
Social Share