Absa Cape Epic (2021)
TrainerRoad - B (#248)
TEAM
TIME:
03:26:36.5
Place
26
OF 247
Men
24
OF 112
Splits 03:26:36.5 68.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S7-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 08:25:00 |
Hotspot | 00:57:48.4 | 00:57:48.4 | 31 | 28 | 18.68 / 03:12 | 09:22:48 |
WP1 | 00:07:07.4 | 01:04:55.8 | 26 | 20 | 29.47 / 02:02 | 09:29:55 |
Olsen Wines | 00:23:19.0 | 01:28:14.8 | 26 | 24 | 19.29 / 03:06 | 09:53:14 |
WP2 | 00:10:36.2 | 01:38:51.1 | 39 | 32 | 22.63 / 02:39 | 10:03:51 |
WP3 | 00:36:57.3 | 02:15:48.5 | 31 | 26 | 20.29 / 02:57 | 10:40:48 |
WP4 | 00:28:31.3 | 02:44:19.8 | 42 | 32 | 13.67 / 04:23 | 11:09:19 |
LRTT End | 00:25:13.4 | 03:09:33.2 | 23 | 20 | 13.55 / 04:25 | 11:34:33 |
Stage 7 | 00:17:03.3 | 03:26:36.5 | 17 | 17 | 36.23 / 01:39 | 11:51:36 |
TrainerRoad - B's Members
Name | Representing |
---|---|
Jonathan LEE (#248-2) |
USA
|
Brandon NIED (#248-1) |
USA
|
Social Share