German-Technology-Racing (#32)
TEAM
TIME:
03:35:50.7
Place
14
OF 413
Men
14
OF 157
Mtn Bike 03:35:50.7 82.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S4-Start | 00:00:00.0 | 00:00:00.0 | 1 | 1 | - / - | 07:00:01 |
8km | 00:14:06.1 | 00:14:06.1 | 12 | 12 | 34.03 / 01:45 | 07:14:07 |
16km | 00:15:21.9 | 00:29:25.3 | 21 | 21 | 31.23 / 01:55 | 07:29:27 |
23km | 00:17:50.8 | 00:47:15.6 | 22 | 22 | 23.53 / 02:32 | 07:47:17 |
38km | 00:43:59.3 | 01:31:14.9 | 20 | 20 | 20.45 / 02:55 | 08:31:16 |
57km | 00:55:32.8 | 02:26:47.8 | 16 | 16 | 20.52 / 02:55 | 09:26:49 |
64km | 00:27:40.2 | 02:54:28.1 | 14 | 14 | 15.17 / 03:57 | 09:54:29 |
73.5km | 00:23:34.0 | 03:18:02.1 | 14 | 14 | 24.18 / 02:28 | 10:18:03 |
Stage 4 | 00:17:48.9 | 03:35:50.7 | 14 | 14 | 28.62 / 02:05 | 10:35:52 |
German-Technology-Racing's Members
Name | Representing |
---|---|
Noah NEFF (#32-2) |
DEU
|
Luis NEFF (#32-1) |
DEU
|
Social Share