ABSA Amawele (#110)
TEAM
TIME:
04:00:58.6
Place
27
OF 364
Men
25
OF 137
Run 04:00:58.6 68.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S6-Start | 00:00:00.0 | 00:00:00.0 | 1 | 1 | - / - | 07:15:00 |
4km | 00:08:37.2 | 00:08:37.2 | 30 | 27 | 27.84 / 02:09 | 07:23:37 |
16.5km | 00:50:05.0 | 00:58:36.6 | 30 | 28 | 14.97 / 04:00 | 08:13:36 |
24km | 00:20:46.3 | 01:19:22.9 | 29 | 27 | 21.66 / 02:46 | 08:34:23 |
37km | 00:35:36.4 | 01:54:58.8 | 30 | 28 | 21.9 / 02:44 | 09:09:58 |
45km | 00:46:30.3 | 02:41:29.2 | 27 | 25 | 10.32 / 05:48 | 09:56:29 |
54.5km | 00:27:08.8 | 03:08:38.0 | 27 | 25 | 20.99 / 02:51 | 10:23:38 |
62km | 00:24:42.5 | 03:33:20.6 | 27 | 25 | 18.21 / 03:17 | 10:48:20 |
Stage 6 | 00:27:39.1 | 04:00:58.6 | 27 | 25 | 13.01 / 04:36 | 11:15:58 |
ABSA Amawele's Members
Name | Representing |
---|---|
Oliver MUNNIK (#110-1) |
RSA
|
Nicholas DLAMINI (#110-2) |
RSA
|
Social Share