Absa Cape Epic (2023)
Bulls Mavericks (#12)
TEAM
TIME:
27:51:00.4
Place
10
OF 516
UCI Men
10
OF 47
Mtn Bike 3:17:53.6 80.0km
Location | Split | Race Time | Pos | Div | Speed/Pace |
---|---|---|---|---|---|
Prologue | 1:07:56.0 | 1:07:56.0 | 21 | 21 | 23.84 / 02:30 |
Stage 1 | 4:08:37.5 | 5:16:33.5 | 10 | 10 | 23.16 / 02:35 |
Stage 2 | 4:42:29.7 | 9:59:03.2 | 25 | 23 | 24.63 / 02:26 |
Stage 3 | 4:16:04.3 | 14:15:07.5 | 13 | 13 | 23.19 / 02:35 |
Stage 4 | 1:53:42.2 | 16:08:49.7 | 15 | 14 | 24.8 / 02:25 |
Stage 5 | 4:50:30.4 | 20:59:20.1 | 21 | 20 | 20.44 / 02:56 |
Stage 6 | 3:33:46.7 | 24:33:06.8 | 3 | 3 | 20.48 / 02:55 |
Stage 7 | 3:17:53.6 | 27:51:00.4 | 9 | 7 | 24.25 / 02:28 |
Bulls Mavericks's Members
Name | Representing |
---|---|
Alban LAKATA (#12-1) |
AUT
|
Axel ROUDIL-CORTINAT (#12-2) |
FRA
|
Social Share