Absa Avaf 1 (#179)
TEAM
TIME:
07:31:58.3
Place
452
OF 661
Masters Men
144
OF 203
Mtn Bike 07:31:58.3 116.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S2-Start | 00:00:00.0 | 00:00:00.0 | 1 | 1 | - / - | 08:05:00 |
6.7km | 00:18:13.8 | 00:18:13.8 | 477 | 155 | 22.05 / 02:43 | 08:23:14 |
24km | 00:45:33.6 | 01:03:47.5 | 442 | 146 | 22.78 / 02:38 | 09:08:47 |
42km | 00:47:01.6 | 01:50:49.1 | 433 | 142 | 22.96 / 02:36 | 09:55:49 |
63km | 01:47:19.4 | 03:38:08.5 | 473 | 154 | 11.74 / 05:06 | 11:43:08 |
73.5km | 01:02:30.9 | 04:40:39.4 | 496 | 153 | 10.07 / 05:57 | 12:45:39 |
80km | 00:20:44.9 | 05:01:24.3 | 466 | 149 | 18.79 / 03:11 | 13:06:24 |
92km | 00:53:49.6 | 05:55:13.9 | 435 | 137 | 13.37 / 04:29 | 14:00:14 |
106km | 00:55:54.6 | 06:51:08.5 | 398 | 126 | 15.02 / 03:59 | 14:56:08 |
Stage 2 | 00:40:49.8 | 07:31:58.3 | 506 | 156 | 14.69 / 04:04 | 15:36:58 |
Absa Avaf 1's Members
Name | Representing |
---|---|
Bruwer NEL (#179-1) |
RSA
|
Philip JACOBS (#179-2) |
RSA
|
Social Share