BiciLAB (#501)
TEAM
TIME:
05:15:21.4
Place
92
OF 596
Masters Men
16
OF 184
Mtn Bike 05:15:21.4 99.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S3-Start | 00:00:00.0 | 00:00:00.0 | 13 | 5 | - / - | 07:20:00 |
6.8km | 00:20:32.5 | 00:20:32.5 | 99 | 15 | 19.86 / 03:01 | 07:40:32 |
27km | 01:06:53.4 | 01:27:25.9 | 95 | 18 | 18.11 / 03:18 | 08:47:26 |
38km | 00:31:09.9 | 01:58:35.8 | 102 | 21 | 21.17 / 02:49 | 09:18:35 |
50km | 00:34:45.4 | 02:33:20.9 | 79 | 10 | 20.71 / 02:53 | 09:53:21 |
64km | 00:43:13.6 | 03:16:33.8 | 89 | 14 | 19.43 / 03:05 | 10:36:33 |
84km | 01:10:55.9 | 04:27:27.9 | 103 | 22 | 16.91 / 03:32 | 11:47:28 |
90km | 00:33:17.4 | 05:00:45.3 | 86 | 14 | 10.81 / 05:32 | 12:20:45 |
Stage 3 | 00:14:39.3 | 05:15:21.4 | 81 | 11 | 36.84 / 01:37 | 12:35:21 |
BiciLAB's Members
Name | Representing |
---|---|
Carlos MARTIN JIMENEZ (#501-2) |
ESP
|
Antonio PRADO (#501-1) |
ESP
|
Social Share