Cuzzies (#250)
TEAM
TIME:
07:11:45.1
Place
379
OF 596
Grand Masters Men
51
OF 104
Mtn Bike 07:11:45.1 99.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S3-Start | 00:00:00.0 | 00:00:00.0 | 13 | 3 | - / - | 07:45:00 |
6.8km | 00:28:16.4 | 00:28:16.4 | 373 | 50 | 14.43 / 04:09 | 08:13:16 |
27km | 01:28:05.8 | 01:56:22.2 | 366 | 49 | 13.75 / 04:21 | 09:41:22 |
38km | 00:40:20.3 | 02:36:42.5 | 337 | 42 | 16.36 / 03:40 | 10:21:42 |
50km | 00:43:42.7 | 03:20:25.2 | 356 | 51 | 16.47 / 03:38 | 11:05:25 |
64km | 01:02:50.7 | 04:23:15.8 | 393 | 56 | 13.36 / 04:29 | 12:08:16 |
84km | 01:38:48.8 | 06:02:04.6 | 418 | 63 | 12.14 / 04:56 | 13:47:05 |
90km | 00:49:44.2 | 06:51:48.8 | 429 | 67 | 7.23 / 08:17 | 14:36:49 |
Stage 3 | 00:19:56.3 | 07:11:45.1 | 462 | 73 | 27.08 / 02:12 | 14:56:45 |
Cuzzies 's Members
Name | Representing |
---|---|
Lucien DAVICE (#250-2) |
RSA
|
Andrew MURRAY (#250-1) |
RSA
|
Social Share