Dickyboy & G-man (#751)
TEAM
TIME:
08:30:21.2
Place
515
OF 524
Great Grand Masters Men
13
OF 13
Mtn Bike 08:30:21.2 73.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S6-Start | 00:00:00.0 | 00:00:00.0 | 1 | 1 | - / - | 08:05:00 |
6km | 00:27:49.9 | 00:27:49.9 | 494 | 11 | 12.93 / 04:38 | 08:32:50 |
31km | 03:01:12.9 | 03:29:02.8 | 547 | 13 | 5.29 / 11:19 | 11:34:03 |
41km | 00:58:08.9 | 04:27:11.7 | 499 | 11 | 10.31 / 05:48 | 12:32:11 |
54km | 01:55:19.2 | 06:22:21.0 | 515 | 13 | 6.76 / 08:52 | 14:27:21 |
64km | 01:07:43.7 | 07:30:02.7 | 514 | 11 | 8.85 / 06:46 | 15:35:02 |
69km | 00:41:47.1 | 08:11:49.1 | 539 | 13 | 7.17 / 08:21 | 16:16:49 |
Stage 6 | 00:19:11.0 | 08:30:21.2 | 525 | 10 | 12.51 / 04:47 | 16:35:21 |
Dickyboy & G-man's Members
Name | Representing |
---|---|
Richard BARTHOLOMEW (#751-1) |
RSA
|
Graham WILSON (#751-2) |
RSA
|
Social Share