19th October 2023 - 22nd October 2023 | Western Australia, Australia

Cape to Cape (2023)

Solo GC: MG Masters

Pos Name Gun Time Overall Pos Gender (Pos)
101 Alisdair SPENCE (#7492) 12:14:11 378 Male  (356)
102 John TSAPAZI (#7505) 12:16:11 380 Male  (358)
103 Paul ROADES (#7650) 12:16:50 381 Male  (359)
104 Rodney DUKINO (#7384) 12:21:11 385 Male  (362)
105 Alistair PATERSON (#7469) 12:22:09 387 Male  (364)
106 Simon NELSON (#7456) 12:30:06 392 Male  (369)
107 Shaun WILSON (#7521) 12:31:14 395 Male  (372)
108 Waldo DRESSEL (#7654) 12:31:41 397 Male  (374)
109 Andrew DUFFIELD (#7381) 12:33:38 398 Male  (375)
110 Bobby JAIS (#7426) 12:35:04 401 Male  (378)
111 Daniel HACKWILL (#7408) 12:43:25 405 Male  (382)
112 David MOYES (#7453) 12:48:14 409 Male  (386)
113 John LORENTE (#7440) 12:52:05 412 Male  (389)
114 David ONG (#7464) 12:55:10 418 Male  (395)
115 Andrew MACGREGOR (#7441) 12:56:21 420 Male  (397)
116 Anthony WALKER (#7513) 12:56:46 421 Male  (398)
117 Mark HOLDMAN (#7420) 12:58:24 423 Male  (400)
118 Homan ZANDI (#7528) 13:01:18 426 Male  (403)
119 Ron WOOD (#7524) 13:03:29 428 Male  (404)
120 Mark JURISIC (#7433) 13:07:58 433 Male  (408)
121 Martin REED (#7476) 13:09:29 434 Male  (409)
122 Malcolm STAFFORD (#7493) 13:12:05 436 Male  (411)
123 Kim OWEN (#7645) 13:12:28 437 Male  (412)
124 Christopher SPOONER (#7642) 13:13:31 439 Male  (414)
125 Danny DWYER (#7386) 13:17:16 440 Male  (415)
126 John O’DOWD (#7460) 13:23:06 443 Male  (418)
127 Vincent YOUNG (#7527) 13:33:39 446 Male  (420)
128 Stephen SAVANYO (#7487) 13:33:42 447 Male  (421)
129 Paul ROBERTS (#7480) 13:35:38 449 Male  (423)
130 Peter VAN MAANEN (#7509) 13:44:40 459 Male  (428)
131 Yazid LATIP (#7439) 13:45:58 460 Male  (429)
132 Dean CAMPBELL (#7359) 13:46:08 461 Male  (430)
133 Chad PEAK (#7471) 13:46:54 463 Male  (432)
134 Lachlan MCKELVIE (#7448) 13:50:14 464 Male  (433)
135 Paul COOK (#7369) 13:57:33 474 Male  (439)
136 Dietloff GILIOMEE (#7401) 14:02:29 476 Male  (440)
137 Rasol SAPTU (#7485) 14:02:37 478 Male  (442)
138 Michael WARDEN (#7514) 14:06:18 481 Male  (444)
139 Carl DAVIES (#7374) 14:16:20 491 Male  (451)
140 Matthew EADE (#7387) 14:33:42 498 Male  (453)
141 Michael BATEMAN (#7345) 14:49:25 502 Male  (454)
142 Peter DOCKETT (#7377) 15:23:43 511 Male  (462)
143 Gert RAUTENBACH (#7475) 16:04:02 518 Male  (467)
144 Gary HALE (#7409) 16:27:35 525 Male  (471)
145 Ray GELLARD (#7399) 16:38:12 526 Male  (472)
146 Alyas Congo OMAR KIDAM (#7463) 17:32:40 527 Male  (473)
147 Jasper HATTINGH (#7415) 18:27:24 528 Male  (474)
DNF Eugenio GATTO (#7397) DNF Male 
DNF Shane KISSICK (#7436) DNF Male 
DNF Brad WALFORD (#7512) 08:41:54 DNF Male