Cape Town Cycle Tour (2024)
Donovan LE COK (#1002)
Finished
GUN TIME:
03:06:04
Place
704
Male
696
40-44
90
Cycle
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:35:59 |
Strand St | 00:01:51 | 00:01:51 | 464 | 445 | 76 | 32.21 / 01:51 | 06:37:51 |
Edinburg Dr | 00:21:39 | 00:23:30 | 963 | 953 | 131 | 29.67 / 02:01 | 06:59:30 |
Tokai | 00:11:45 | 00:35:16 | 359 | 346 | 33 | 34.87 / 01:43 | 07:11:16 |
Fish Hoek | 00:16:54 | 00:52:10 | 695 | 693 | 90 | 35.76 / 01:40 | 07:28:10 |
Simon's Town | 00:13:52 | 01:06:03 | 261 | 260 | 26 | 35.88 / 01:40 | 07:42:02 |
Scarborough | 00:37:27 | 01:43:30 | 913 | 904 | 122 | 35.24 / 01:42 | 08:19:30 |
Noordhoek | 00:26:21 | 02:09:51 | 713 | 706 | 85 | 35.77 / 01:40 | 08:45:51 |
Hout Bay | 00:20:10 | 02:30:02 | 778 | 769 | 100 | 35.08 / 01:42 | 09:06:02 |
Finish | 00:36:01 | 03:06:04 | 2279 | 2125 | 270 | 34.89 / 01:43 | 09:42:03 |
Social Share