Cape Town Cycle Tour (2024)
#Freedom KOLLER (#11202)
Finished
GUN TIME:
03:54:47
Place
4212
Male
3867
35-39
478
Cycle
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:42:08 |
Strand St | 00:02:30 | 00:02:30 | 4066 | 3722 | 414 | 23.92 / 02:30 | 06:44:38 |
Edinburg Dr | 00:25:24 | 00:27:54 | 2805 | 2655 | 350 | 24.99 / 02:24 | 07:10:03 |
Tokai | 00:11:54 | 00:39:49 | 637 | 616 | 82 | 30.88 / 01:56 | 07:21:57 |
Fish Hoek | 00:19:03 | 00:58:53 | 3479 | 3259 | 405 | 31.68 / 01:53 | 07:41:01 |
Simon's Town | 00:16:14 | 01:15:07 | 3366 | 3154 | 394 | 31.54 / 01:54 | 07:57:16 |
Scarborough | 00:43:21 | 01:58:29 | 2650 | 2510 | 327 | 30.78 / 01:56 | 08:40:37 |
Noordhoek | 00:52:27 | 02:50:56 | 14626 | 12307 | 1181 | 27.17 / 02:12 | 09:33:05 |
Hout Bay | 00:23:17 | 03:14:14 | 2042 | 1957 | 266 | 27.1 / 02:12 | 09:56:22 |
Finish | 00:40:33 | 03:54:47 | 2307 | 2150 | 272 | 27.64 / 02:10 | 10:36:55 |
Social Share