Cape Town Cycle Tour (2024)
Kwasi FRIMPONG (#11318)
Finished
GUN TIME:
03:05:10
Place
662
Male
656
40-44
81
Cycle
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:30:00 |
Strand St | 00:01:58 | 00:01:58 | 1049 | 1002 | 157 | 30.25 / 01:58 | 06:31:59 |
Edinburg Dr | 00:21:18 | 00:23:17 | 777 | 770 | 97 | 29.95 / 02:00 | 06:53:18 |
Tokai | 00:11:51 | 00:35:08 | 523 | 504 | 52 | 34.99 / 01:42 | 07:05:09 |
Fish Hoek | 00:17:05 | 00:52:14 | 886 | 874 | 117 | 35.72 / 01:40 | 07:22:14 |
Simon's Town | 00:14:24 | 01:06:38 | 1227 | 1200 | 169 | 35.56 / 01:41 | 07:36:38 |
Scarborough | 00:36:29 | 01:43:07 | 645 | 639 | 74 | 35.37 / 01:41 | 08:13:07 |
Noordhoek | 00:25:32 | 02:08:39 | 570 | 567 | 67 | 36.1 / 01:39 | 08:38:39 |
Hout Bay | 00:19:33 | 02:28:13 | 647 | 642 | 77 | 35.52 / 01:41 | 08:58:13 |
Finish | 00:36:57 | 03:05:10 | 2875 | 2652 | 336 | 35.05 / 01:42 | 09:35:10 |
Social Share