Cape Town Cycle Tour (2024)
Sadiq MOHAMED (#12283)
Finished
GUN TIME:
04:10:04
Place
5855
Male
5306
40-44
655
Cycle
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:45:00 |
Strand St | 00:02:28 | 00:02:28 | 3911 | 3594 | 463 | 24.17 / 02:28 | 07:47:29 |
Edinburg Dr | 00:29:11 | 00:31:40 | 6032 | 5487 | 685 | 22.03 / 02:43 | 08:16:41 |
Tokai | 00:14:00 | 00:45:40 | 6201 | 5626 | 689 | 26.92 / 02:13 | 08:30:41 |
Fish Hoek | 00:21:44 | 01:07:25 | 7543 | 6814 | 847 | 27.67 / 02:10 | 08:52:26 |
Simon's Town | 00:19:01 | 01:26:26 | 7337 | 6628 | 801 | 27.41 / 02:11 | 09:11:27 |
Scarborough | 00:52:45 | 02:19:12 | 6814 | 6148 | 752 | 26.2 / 02:17 | 10:04:13 |
Noordhoek | 00:35:07 | 02:54:20 | 5025 | 4580 | 574 | 26.64 / 02:15 | 10:39:21 |
Hout Bay | 00:27:27 | 03:21:48 | 5495 | 4959 | 604 | 26.08 / 02:17 | 11:06:49 |
Finish | 00:48:16 | 04:10:04 | 4073 | 3708 | 464 | 25.95 / 02:18 | 11:55:05 |
Social Share