Cape Town Cycle Tour (2024)
Clinton WILLOUGHBY (#1261)
Finished
GUN TIME:
03:30:43
Place
2159
Male
2060
40-44
284
Cycle
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:20:59 |
Strand St | 00:01:54 | 00:01:54 | 710 | 678 | 114 | 31.37 / 01:54 | 06:22:54 |
Edinburg Dr | 00:21:47 | 00:23:42 | 1056 | 1043 | 144 | 29.43 / 02:02 | 06:44:42 |
Tokai | 00:13:11 | 00:36:53 | 4511 | 4137 | 520 | 33.33 / 01:47 | 06:57:53 |
Fish Hoek | 00:17:44 | 00:54:38 | 1458 | 1423 | 195 | 34.14 / 01:45 | 07:15:38 |
Simon's Town | 00:14:15 | 01:08:54 | 778 | 764 | 71 | 34.39 / 01:44 | 07:29:54 |
Scarborough | 00:42:35 | 01:51:29 | 2397 | 2289 | 306 | 32.71 / 01:50 | 08:12:29 |
Noordhoek | 00:29:29 | 02:20:59 | 1748 | 1690 | 236 | 32.95 / 01:49 | 08:41:59 |
Hout Bay | 00:26:50 | 02:47:50 | 4887 | 4443 | 544 | 31.37 / 01:54 | 09:08:50 |
Finish | 00:42:53 | 03:30:43 | 344 | 333 | 43 | 30.8 / 01:56 | 09:51:43 |
Social Share