Cape Town Cycle Tour (2024)
Ismail EBRAHIM (#13164)
Finished
GUN TIME:
03:29:59
Place
2112
Male
2015
55-59
198
Cycle
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:38:59 |
Strand St | 00:02:17 | 00:02:17 | 2808 | 2610 | 310 | 26.23 / 02:17 | 06:41:17 |
Edinburg Dr | 00:25:28 | 00:27:45 | 2871 | 2709 | 276 | 25.13 / 02:23 | 07:06:45 |
Tokai | 00:12:10 | 00:39:56 | 1524 | 1453 | 144 | 30.79 / 01:56 | 07:18:56 |
Fish Hoek | 00:18:04 | 00:58:01 | 1954 | 1871 | 178 | 32.15 / 01:51 | 07:37:01 |
Simon's Town | 00:15:12 | 01:13:14 | 2186 | 2087 | 212 | 32.35 / 01:51 | 07:52:14 |
Scarborough | 00:41:09 | 01:54:23 | 1940 | 1864 | 176 | 31.89 / 01:52 | 08:33:23 |
Noordhoek | 00:29:52 | 02:24:15 | 1885 | 1816 | 167 | 32.2 / 01:51 | 09:03:15 |
Hout Bay | 00:24:22 | 02:48:38 | 2727 | 2561 | 261 | 31.22 / 01:55 | 09:27:38 |
Finish | 00:41:21 | 03:29:59 | 1347 | 1268 | 138 | 30.91 / 01:56 | 10:08:59 |
Social Share