Cape Town Cycle Tour (2024)
Christo GEYER (#14079)
Finished
GUN TIME:
03:11:23
Place
975
Male
960
55-59
65
Cycle
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:38:59 |
Strand St | 00:02:07 | 00:02:07 | 1830 | 1723 | 211 | 28.24 / 02:07 | 06:41:07 |
Edinburg Dr | 00:22:38 | 00:24:45 | 1339 | 1306 | 104 | 28.18 / 02:07 | 07:03:45 |
Tokai | 00:12:05 | 00:36:50 | 1148 | 1102 | 105 | 33.37 / 01:47 | 07:15:50 |
Fish Hoek | 00:16:58 | 00:53:49 | 773 | 766 | 58 | 34.67 / 01:43 | 07:32:49 |
Simon's Town | 00:14:18 | 01:08:07 | 886 | 866 | 88 | 34.78 / 01:43 | 07:47:07 |
Scarborough | 00:38:40 | 01:46:48 | 1264 | 1236 | 85 | 34.15 / 01:45 | 08:25:47 |
Noordhoek | 00:27:30 | 02:14:18 | 1047 | 1027 | 70 | 34.59 / 01:44 | 08:53:18 |
Hout Bay | 00:20:15 | 02:34:33 | 803 | 793 | 45 | 34.06 / 01:45 | 09:13:33 |
Finish | 00:36:50 | 03:11:23 | 1521 | 1432 | 160 | 33.91 / 01:46 | 09:50:23 |
Social Share