Cape Town Cycle Tour (2024)
Oscar VAN ROOY (#2057)
Finished
GUN TIME:
02:55:42
Place
239
Male
239
50-54
11
Cycle
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:23:59 |
Strand St | 00:02:28 | 00:02:28 | 3889 | 3575 | 539 | 24.2 / 02:28 | 06:26:28 |
Edinburg Dr | 00:20:22 | 00:22:51 | 331 | 331 | 2 | 30.52 / 01:57 | 06:46:51 |
Tokai | 00:12:08 | 00:35:00 | 1348 | 1287 | 197 | 35.13 / 01:42 | 06:59:00 |
Fish Hoek | 00:16:43 | 00:51:43 | 429 | 429 | 33 | 36.07 / 01:39 | 07:15:43 |
Simon's Town | 00:14:04 | 01:05:48 | 421 | 415 | 50 | 36.01 / 01:39 | 07:29:48 |
Scarborough | 00:36:17 | 01:42:06 | 526 | 526 | 57 | 35.72 / 01:40 | 08:06:06 |
Noordhoek | 00:24:43 | 02:06:50 | 246 | 246 | 7 | 36.62 / 01:38 | 08:30:50 |
Hout Bay | 00:16:52 | 02:23:42 | 201 | 201 | 17 | 36.63 / 01:38 | 08:47:42 |
Finish | 00:31:59 | 02:55:42 | 345 | 334 | 36 | 36.94 / 01:37 | 09:19:42 |
Social Share