Cape Town Cycle Tour (2024)
Stephen MOHAN (#23362)
Finished
GUN TIME:
03:31:13
Place
2189
Male
2086
60-64
113
Cycle
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:53:59 |
Strand St | 00:03:03 | 00:03:03 | 7031 | 6199 | 554 | 19.59 / 03:03 | 06:57:03 |
Edinburg Dr | 00:25:19 | 00:28:23 | 2754 | 2608 | 144 | 24.57 / 02:26 | 07:22:23 |
Tokai | 00:12:11 | 00:40:34 | 1562 | 1486 | 85 | 30.3 / 01:58 | 07:34:34 |
Fish Hoek | 00:18:44 | 00:59:19 | 2983 | 2806 | 178 | 31.45 / 01:54 | 07:53:19 |
Simon's Town | 00:15:57 | 01:15:16 | 2982 | 2806 | 180 | 31.48 / 01:54 | 08:09:16 |
Scarborough | 00:42:30 | 01:57:46 | 2373 | 2266 | 125 | 30.97 / 01:56 | 08:51:46 |
Noordhoek | 00:30:11 | 02:27:57 | 2028 | 1950 | 100 | 31.39 / 01:54 | 09:21:57 |
Hout Bay | 00:22:04 | 02:50:02 | 1433 | 1389 | 60 | 30.96 / 01:56 | 09:44:01 |
Finish | 00:41:11 | 03:31:13 | 1351 | 1272 | 72 | 30.73 / 01:57 | 10:25:13 |
Social Share