Cape Town Cycle Tour (2024)
Craig GRAY (#36128)
Finished
GUN TIME:
04:15:16
Place
6362
Male
5748
40-44
701
Cycle
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:20:59 |
Strand St | 00:03:25 | 00:03:25 | 9208 | 7946 | 909 | 17.54 / 03:25 | 07:24:25 |
Edinburg Dr | 00:31:45 | 00:35:10 | 8655 | 7701 | 934 | 19.83 / 03:01 | 07:56:10 |
Tokai | 00:14:49 | 00:49:59 | 7438 | 6686 | 805 | 24.6 / 02:26 | 08:10:59 |
Fish Hoek | 00:21:42 | 01:11:42 | 7496 | 6771 | 839 | 26.02 / 02:18 | 08:32:42 |
Simon's Town | 00:19:05 | 01:30:47 | 7433 | 6712 | 814 | 26.1 / 02:17 | 08:51:47 |
Scarborough | 00:52:43 | 02:23:31 | 6797 | 6132 | 750 | 25.41 / 02:21 | 09:44:31 |
Noordhoek | 00:35:32 | 02:59:03 | 5343 | 4860 | 611 | 25.94 / 02:18 | 10:20:03 |
Hout Bay | 00:28:54 | 03:27:58 | 6944 | 6182 | 749 | 25.31 / 02:22 | 10:48:58 |
Finish | 00:47:17 | 04:15:16 | 6153 | 5468 | 651 | 25.43 / 02:21 | 11:36:16 |
Social Share