Cape Town Cycle Tour (2024)
Ty ELSTON (#41434)
Finished
GUN TIME:
04:28:40
Place
7847
Male
6987
40-44
840
Cycle
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:18:00 |
Strand St | 00:02:24 | 00:02:24 | 3455 | 3186 | 424 | 24.98 / 02:24 | 08:20:24 |
Edinburg Dr | 00:28:43 | 00:31:07 | 5562 | 5072 | 638 | 22.41 / 02:40 | 08:49:08 |
Tokai | 00:15:26 | 00:46:33 | 8265 | 7378 | 897 | 26.41 / 02:16 | 09:04:34 |
Fish Hoek | 00:19:45 | 01:06:19 | 4488 | 4164 | 520 | 28.13 / 02:07 | 09:24:20 |
Simon's Town | 00:21:16 | 01:27:36 | 10780 | 9448 | 1103 | 27.05 / 02:13 | 09:45:37 |
Scarborough | 00:52:33 | 02:20:09 | 6681 | 6038 | 743 | 26.02 / 02:18 | 10:38:10 |
Noordhoek | 00:46:32 | 03:06:42 | 12166 | 10408 | 1176 | 24.88 / 02:24 | 11:24:43 |
Hout Bay | 00:28:11 | 03:34:53 | 6201 | 5561 | 687 | 24.49 / 02:26 | 11:52:54 |
Finish | 00:53:46 | 04:28:40 | 3309 | 3034 | 386 | 24.16 / 02:28 | 12:46:41 |
Social Share