Cape Town Cycle Tour (2024)
Marianne DE VILLIERS (#41470)
Finished
GUN TIME:
04:25:40
Place
7508
Female
799
Elite
90
Cycle
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:23:59 |
Strand St | 00:02:23 | 00:02:23 | 3407 | 262 | 28 | 25.08 / 02:23 | 07:26:23 |
Edinburg Dr | 00:31:09 | 00:33:33 | 8028 | 857 | 97 | 20.79 / 02:53 | 07:57:33 |
Tokai | 00:14:10 | 00:47:43 | 6468 | 616 | 66 | 25.77 / 02:19 | 08:11:43 |
Fish Hoek | 00:21:21 | 01:09:05 | 7015 | 638 | 64 | 27 / 02:13 | 08:33:05 |
Simon's Town | 00:19:30 | 01:28:36 | 8100 | 824 | 100 | 26.74 / 02:14 | 08:52:36 |
Scarborough | 00:55:25 | 02:24:01 | 8245 | 889 | 105 | 25.32 / 02:22 | 09:48:01 |
Noordhoek | 00:38:52 | 03:02:54 | 7713 | 862 | 105 | 25.39 / 02:21 | 10:26:54 |
Hout Bay | 00:30:56 | 03:33:50 | 8898 | 1089 | 138 | 24.62 / 02:26 | 10:57:50 |
Finish | 00:51:49 | 04:25:40 | 7320 | 866 | 98 | 24.43 / 02:27 | 11:49:40 |
Social Share