Cape Town Cycle Tour (2024)
Wendy PARKER (#43015)
Finished
GUN TIME:
05:47:52
Place
14834
Female
2300
60-64
175
Cycle
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:00 |
Strand St | 00:03:31 | 00:03:31 | 9746 | 1363 | 112 | 17 / 03:31 | 07:33:31 |
Edinburg Dr | 00:37:26 | 00:40:58 | 14215 | 2098 | 149 | 17.02 / 03:31 | 08:10:58 |
Tokai | 00:18:46 | 00:59:45 | 13181 | 1803 | 143 | 20.58 / 02:54 | 08:29:45 |
Fish Hoek | 00:26:53 | 01:26:39 | 14251 | 2042 | 162 | 21.53 / 02:47 | 08:56:39 |
Simon's Town | 00:28:22 | 01:55:02 | 15679 | 2512 | 185 | 20.6 / 02:54 | 09:25:02 |
Scarborough | 01:12:30 | 03:07:32 | 15263 | 2382 | 185 | 19.45 / 03:05 | 10:37:32 |
Noordhoek | 00:49:14 | 03:56:46 | 13376 | 2053 | 160 | 19.62 / 03:03 | 11:26:46 |
Hout Bay | 00:41:57 | 04:38:43 | 16119 | 2665 | 188 | 18.88 / 03:10 | 12:08:43 |
Finish | 01:09:08 | 05:47:52 | 9981 | 1356 | 89 | 18.66 / 03:12 | 13:17:52 |
Social Share